Cartographie et recherche interactives de séismes

Période à
Plage de Magnitude
Min :
Max :
Zone Point 1 :
Point 2 :
Grille (lat/long)
  
Liste
Carte
Date Id Magn. Localisation
13/10/2025 20:48:37 ird2025uetiuy 2.4 Vanuatu Islands
13/10/2025 19:50:04 ird2025uerkjb 2.6 New Caledonia
13/10/2025 19:49:22 ird2025uerjsc 3.1 Vanuatu Islands
13/10/2025 18:58:39 ird2025uepsbl 5 Mendoza Province, Argentina
13/10/2025 16:51:18 ird2025ueliql 4.9 Southern Alaska
13/10/2025 12:15:52 ird2025uecdme 4.6 San Juan Province, Argentina
13/10/2025 11:11:00 ird2025ueafbk 5.7 Western Caroline Islands, Micronesia
13/10/2025 09:36:44 ird2025udxbvk 2.5 Dead Sea Region
13/10/2025 09:10:52 ird2025udwfnr 3.9 New Caledonia
13/10/2025 09:10:34 ird2025udwfff 5.6 Solomon Islands
13/10/2025 08:59:19 ird2025udvvxh 4.8 Vanuatu Islands
13/10/2025 08:43:11 ird2025udvhrq 2.3 Dead Sea Region
13/10/2025 08:35:39 ird2025udvawx 5.6 East of North Island, New Zealand
13/10/2025 07:21:30 ird2025udsphn 3.3 Vanuatu Islands
13/10/2025 07:10:34 ird2025udsfwt 5.1 Bali Sea
13/10/2025 04:50:22 ird2025udnoue 4.6 Vanuatu Islands
13/10/2025 02:52:28 ird2025udjrlz 4.6 Kenai Peninsula, Alaska
13/10/2025 01:11:34 ird2025udgimr 4.8 Near Coast of Central Chile
13/10/2025 01:10:09 ird2025udggwc 5.7 Kuril Islands
12/10/2025 23:03:38 ird2025udccgs 4.4 Flores Sea
12/10/2025 19:30:43 ird2025ucvauz 3.5 Near Coast of Central Chile
12/10/2025 17:06:03 ird2025ucqgcm 5.7 Leyte, Philippines
12/10/2025 16:42:39 ird2025ucplzz 4.4 Chile-Argentina Border Region
12/10/2025 15:32:05 ird2025ucnbis 2.6 Loyalty Islands
12/10/2025 13:00:49 ird2025ucicuy 3.5 New Caledonia
12/10/2025 11:19:45 ird2025ucetsh 3.9 Near Coast of Central Chile
12/10/2025 10:45:43 ird2025ucdqgt 3.6 Vanuatu Islands
12/10/2025 10:32:31 ird2025ucdfcw 2.5 Dead Sea Region
12/10/2025 08:43:40 ird2025ubzpfi 2 Loyalty Islands
12/10/2025 07:51:11 ird2025ubxvzn 3.2 Germany
12/10/2025 07:35:51 ird2025ubxitn 3.4 Loyalty Islands
12/10/2025 03:11:14 ird2025uboosx 3.2 Kenai Peninsula, Alaska
12/10/2025 03:00:34 ird2025ubofnl 5.4 Near North Coast of West Papua
12/10/2025 02:41:23 ird2025ubnoyz 4.4 Vanuatu Islands
12/10/2025 02:18:51 ird2025ubmvpt 3.3 Vanuatu Islands
12/10/2025 00:11:20 ird2025ubipva 4.5 Vanuatu Islands
11/10/2025 20:53:25 ird2025ubcbej 3.7 Vanuatu Islands
11/10/2025 19:28:00 ird2025uazfpf 5 Philippine Islands Region
11/10/2025 18:47:43 ird2025uaxwwl 2.8 Southern Alaska
11/10/2025 18:18:45 ird2025uawxxi 3.8 Southern Alaska
11/10/2025 17:59:10 ird2025uawhag 5.2 Banda Sea
11/10/2025 17:48:58 ird2025uavyfk 2.2 Chile-Argentina Border Region
11/10/2025 16:18:25 ird2025uasyfs 5.9 Ethiopia
11/10/2025 16:02:02 ird2025uaskbi 5.6 Ethiopia
11/10/2025 15:04:02 ird2025uaqmcz 4.6 New Britain Region, Papua New Guinea
11/10/2025 14:56:43 ird2025uaqggl 5.6 Kermadec Islands Region
11/10/2025 14:32:59 ird2025uaplfy 6 Mindanao, Philippines
11/10/2025 13:54:56 ird2025uaoekm 4.7 Leyte, Philippines
11/10/2025 13:07:55 ird2025uamrfo 6.1 South Sandwich Islands Region
11/10/2025 12:29:16 ird2025ualioh 3.5 Southern Alaska
11/10/2025 12:26:00 ird2025ualfvf 5.9 Kuril Islands
11/10/2025 10:56:40 ird2025uaigyr 2.4 Egypt
11/10/2025 10:35:27 ird2025uahors 2.2 Dead Sea Region
11/10/2025 10:27:17 ird2025uahhqp 6 Mindanao, Philippines
11/10/2025 09:53:15 ird2025uagehn 2.1 Dead Sea Region
11/10/2025 09:32:13 ird2025uafmej 5.4 Luzon, Philippines
11/10/2025 09:04:58 ird2025uaeosb 2.6 Southern California
11/10/2025 08:35:20 ird2025uadpec 5.5 Bismarck Sea
11/10/2025 08:14:20 ird2025uacxbc 5.2 Northern Bolivia
11/10/2025 08:11:55 ird2025uacuys 5.4 Northeastern Argentina
11/10/2025 07:10:09 ird2025uaatud 2.9 Southern Yukon Territory, Canada
11/10/2025 05:06:19 ird2025tzwmrs 4.3 Vanuatu Islands
11/10/2025 03:47:04 ird2025tzuapu 3.8 San Juan Province, Argentina
11/10/2025 03:22:00 ird2025tztfbs 5 Southeast of Honshu, Japan
11/10/2025 03:08:43 ird2025tzstpo 6 Near East Coast of Kamchatka
11/10/2025 01:11:05 ird2025tzowjl 3.9 Chile-Argentina Border Region
10/10/2025 22:37:13 ird2025tzjttv 2.9 Near Coast of Central Chile
10/10/2025 22:20:53 ird2025tzjfkn 5.8 Mindanao, Philippines
10/10/2025 21:58:44 ird2025tzimdf 3.7 Vanuatu Islands
10/10/2025 21:34:26 ird2025tzhrra 5.4 Drake Passage
10/10/2025 21:28:39 ird2025tzhmsx 5.8 Drake Passage
10/10/2025 21:09:22 ird2025tzgvzd 4.3 Vanuatu Islands
10/10/2025 20:29:22 ird2025tzfnog 7.2 Drake Passage
10/10/2025 17:27:07 ird2025tyzmnk 4 South Island, New Zealand
10/10/2025 15:26:04 ird2025tyvmfg 3.1 North Island, New Zealand
10/10/2025 13:13:44 ird2025tyrcer 5.4 Philippine Islands Region
10/10/2025 13:03:53 ird2025tyqtsi 5.4 Philippine Islands Region
10/10/2025 12:49:41 ird2025tyqhmf 5.4 Philippine Islands Region
10/10/2025 12:19:56 ird2025typhva 2.7 Loyalty Islands
10/10/2025 11:16:44 ird2025tynjmi 5.6 South of Aleutian Islands
10/10/2025 11:12:01 ird2025tynbio 6.8 Mindanao, Philippines
10/10/2025 11:09:30 ird2025tymzda 3.6 Vanuatu Islands
10/10/2025 10:20:28 ird2025tyliul 5.4 Philippine Islands Region
10/10/2025 10:02:51 ird2025tyktrz 5.8 Banda Sea
10/10/2025 09:43:16 ird2025tykcut 5.8 Philippine Islands Region
10/10/2025 07:24:09 ird2025tyfmwi 5.6 Philippine Islands Region
10/10/2025 06:40:28 ird2025tyebhl 2.5 Loyalty Islands
10/10/2025 05:47:46 ird2025tychva 5.4 Philippine Islands Region
10/10/2025 05:46:42 ird2025tycgyy 5.7 New Ireland Region, Papua New Guinea
10/10/2025 05:42:09 ird2025tyccyw 5.4 South of Alaska
10/10/2025 03:32:10 ird2025txxvba 6.2 Mindanao, Philippines
10/10/2025 02:36:44 ird2025txvzgs 2.8 New Caledonia
10/10/2025 02:26:12 ird2025txvqeo 2.6 Dead Sea Region
10/10/2025 02:08:10 ird2025txvapv 6.7 Bismarck Sea
10/10/2025 01:43:54 ird2025txufsq 7.3 Mindanao, Philippines
10/10/2025 00:53:26 ird2025txsogg 2.4 Dead Sea Region
09/10/2025 23:14:10 ird2025txpflk 4.3 Vanuatu Islands
09/10/2025 21:54:18 ird2025txmpwh 3.6 Near Coast of Central Chile
09/10/2025 20:32:06 ird2025txjxbh 0 Guatemala
09/10/2025 20:08:45 ird2025txjcxu 5.1 Vanuatu Islands
09/10/2025 19:14:57 ird2025txhios 3.7 Vanuatu Islands Region
09/10/2025 18:09:44 ird2025txfejo 3.1 Vanuatu Islands Region
09/10/2025 16:17:15 ird2025txblks 3.1 Vanuatu Islands
09/10/2025 13:28:45 ird2025twvwgf 6 Near East Coast of Kamchatka
09/10/2025 13:23:04 ird2025twvrhj 5.2 South of Kermadec Islands
09/10/2025 13:12:44 ird2025twvikw 3.6 Vanuatu Islands
09/10/2025 09:24:18 ird2025twntpd 4.1 Southern Alaska
09/10/2025 08:43:14 ird2025twmkfc 3.2 Poland
09/10/2025 08:19:40 ird2025twlqbe 3.8 Vanuatu Islands
09/10/2025 08:13:13 ird2025twlkim 2.1 Dead Sea Region
09/10/2025 08:10:06 ird2025twlhqx 2.4 Dead Sea Region
09/10/2025 07:24:01 ird2025twjtyf 3.1 Loyalty Islands
09/10/2025 05:17:45 ird2025twfpbt 5.9 Sichuan, China
09/10/2025 04:53:29 ird2025tweufx 5.1 Off Coast of Central America
09/10/2025 04:34:29 ird2025twedwd 3.3 New Caledonia
09/10/2025 04:10:59 ird2025twdjol 5 San Juan Province, Argentina
09/10/2025 02:32:56 ird2025twadcq 3.9 Vanuatu Islands
09/10/2025 02:05:44 ird2025tvzech 4.7 Vanuatu Islands
09/10/2025 00:27:02 ird2025tvvypt 4.6 Vanuatu Islands
08/10/2025 23:54:04 ird2025tvuwgk 5.4 Türkiye
08/10/2025 22:15:10 ird2025tvrozm 3.9 Vanuatu Islands Region
08/10/2025 20:11:38 ird2025tvnmoh 3.4 Southeastern Alaska
08/10/2025 18:51:45 ird2025tvknxw 3.8 North Island, New Zealand
08/10/2025 17:49:51 ird2025tviuja 2.8 New Caledonia
08/10/2025 15:57:10 ird2025tvfbgk 3.1 Vanuatu Islands
08/10/2025 11:57:58 ird2025tuxdcs 5 Off Coast of Chiapas, Mexico
08/10/2025 10:16:19 ird2025tuttpe 5.3 Off Coast of Chiapas, Mexico
08/10/2025 10:03:38 ird2025tutipn 2.8 New Caledonia
08/10/2025 09:07:10 ird2025turlyi 3.7 Southern Greece
08/10/2025 08:44:53 ird2025tuqstu 4 Loyalty Islands
08/10/2025 07:33:56 ird2025tuojod 4.6 Southern Alaska
08/10/2025 04:14:54 ird2025tuhubz 3 Southern Alaska
08/10/2025 03:50:56 ird2025tugzim 5.7 South Sandwich Islands Region
07/10/2025 23:52:13 ird2025ttzbtp 4.9 Taiwan
07/10/2025 23:51:16 ird2025ttzbbb 3.7 Vanuatu Islands
07/10/2025 23:06:37 ird2025ttxolh 2.8 Vanuatu Islands
07/10/2025 22:50:42 ird2025ttxasu 3.8 Vanuatu Islands
07/10/2025 22:36:17 ird2025ttwohx 6.1 Vanuatu Islands
07/10/2025 21:38:40 ird2025ttuqqd 5.6 Ryukyu Islands, Japan
07/10/2025 17:07:19 ird2025ttlkxt 3.8 North Island, New Zealand
07/10/2025 14:40:30 ird2025ttguiu 3.6 Near Coast of Central Chile
07/10/2025 14:02:51 ird2025ttfnwj 3.7 Chile-Argentina Border Region
07/10/2025 13:59:25 ird2025ttfkxf 3.4 Near Coast of Central Chile
07/10/2025 13:47:08 ird2025ttfahn 3.5 Near Coast of Central Chile
07/10/2025 13:35:05 ird2025ttepyp 3.9 Near Coast of Central Chile
07/10/2025 11:05:16 ird2025tszqva 6.6 Papua New Guinea Region
07/10/2025 11:04:05 ird2025tszpvb 2.5 Vanuatu Islands
07/10/2025 09:45:26 ird2025tsxaaz 1.9 Dead Sea Region
07/10/2025 09:04:20 ird2025tsvqqb 2.3 Dead Sea Region
07/10/2025 05:55:40 ird2025tspkau 4.1 Near Coast of Central Chile
07/10/2025 04:55:53 ird2025tsnkjb 5.4 Philippine Islands Region
07/10/2025 04:14:02 ird2025tsmalx 4.7 Mindanao, Philippines
07/10/2025 03:59:49 ird2025tsloet 2.9 Chile-Argentina Border Region
07/10/2025 03:57:27 ird2025tslmej 2.7 Vanuatu Islands
07/10/2025 00:30:26 ird2025tseptd 5.5 Near East Coast of Honshu, Japan
07/10/2025 00:03:56 ird2025tsdsuv 5 Panay, Philippines
06/10/2025 23:58:16 ird2025tsdobu 5.2 Talaud Islands, Indonesia
06/10/2025 22:18:33 ird2025tsagdg 2.6 New Caledonia
06/10/2025 21:35:38 ird2025tryvdx 5.4 Fiji Islands Region
06/10/2025 20:33:12 ird2025trwtln 3.4 Vanuatu Islands
06/10/2025 19:59:50 ird2025trvqnx 5.6 Near East Coast of Kamchatka
06/10/2025 17:22:52 ird2025trqlja 5.4 Off East Coast of Kamchatka
06/10/2025 17:11:09 ird2025trqbew 5.4 Papua New Guinea Region
06/10/2025 16:53:28 ird2025trpmbo 4.6 Baja California, Mexico
06/10/2025 14:57:37 ird2025trlqem 5.3 Off East Coast of Honshu, Japan
06/10/2025 14:11:38 ird2025trkcnx 2.9 Vanuatu Islands
06/10/2025 14:07:54 ird2025trjziq 3.6 Chile-Argentina Border Region
06/10/2025 12:13:04 ird2025trgdyr 4.2 Vanuatu Islands
06/10/2025 12:08:41 ird2025trgaxl 5.7 South of Fiji Islands
06/10/2025 11:34:52 ird2025trexlx 1.4 Vanuatu Islands
06/10/2025 10:02:11 ird2025trbvpp 3.4 Loyalty Islands
06/10/2025 08:22:46 ird2025tqynxv 3.7 Central Mediterranean Sea
06/10/2025 08:17:48 ird2025tqyjrd 4.1 Near Coast of Central Chile
06/10/2025 07:16:20 ird2025tqvyft 4 Vanuatu Islands
06/10/2025 06:18:04 ird2025tqukly 3.6 Near Coast of Central Chile
06/10/2025 03:19:37 ird2025tqomtl 3 Vanuatu Islands
06/10/2025 02:46:10 ird2025tqnjwp 2.8 Chile-Argentina Border Region
06/10/2025 02:28:59 ird2025tqmvdz 3.2 Off Coast of Central Chile
06/10/2025 00:51:23 ird2025tqjoeg 3.4 Vanuatu Islands
05/10/2025 22:42:57 ird2025tqfiig 4.1 Chile-Argentina Border Region
05/10/2025 22:15:29 ird2025tqekbv 3.4 Loyalty Islands
05/10/2025 20:28:59 ird2025tqawvn 5.6 Kyrgyzstan
05/10/2025 19:39:07 ird2025tpzfwu 5 South of Fiji Islands
05/10/2025 19:23:17 ird2025tpysfe 5.3 New Ireland Region, Papua New Guinea
05/10/2025 18:28:48 ird2025tpwxgf 5 Vietnam
05/10/2025 17:23:44 ird2025tputdy 5.4 Talaud Islands, Indonesia
05/10/2025 17:10:37 ird2025tpuhxd 3.5 Vanuatu Islands Region
05/10/2025 17:10:31 ird2025tpuhtz 5.6 Near East Coast of Kamchatka
05/10/2025 16:59:25 ird2025tptyge 3.8 Chile-Argentina Border Region
05/10/2025 16:01:32 ird2025tpsaqj 5.3 Off East Coast of Kamchatka
05/10/2025 15:09:00 ird2025tpqhbi 5.6 Off East Coast of Kamchatka
05/10/2025 15:08:53 ird2025tpqgzp 4 San Juan Province, Argentina
05/10/2025 14:31:49 ird2025tppbek 5.8 Kermadec Islands Region
05/10/2025 13:20:07 ird2025tpmrgh 2.7 Southern California
05/10/2025 11:20:06 ird2025tpirwd 5.1 Southern Yukon Territory, Canada
05/10/2025 10:52:56 ird2025tphrrg 2.6 Vanuatu Islands
05/10/2025 10:51:14 ird2025tphsze 2.7 Southern California
05/10/2025 10:41:24 ird2025tphknm 3.7 Southern California
05/10/2025 10:34:01 ird2025tpgvmd 2.7 Southern California
05/10/2025 10:24:12 ird2025tpgvrt 2.4 Dead Sea Region
05/10/2025 09:51:36 ird2025tpftpy 3.3 Southern California
05/10/2025 09:08:12 ird2025tpeifn 5.6 Jan Mayen Island Region
05/10/2025 06:51:41 ird2025tozuoh 3.2 Vanuatu Islands
05/10/2025 06:15:38 ird2025toypne 3.4 Southern California
05/10/2025 05:53:13 ird2025toxwfg 5.7 Near East Coast of Kamchatka
05/10/2025 04:02:58 ird2025toufef 3.6 Vanuatu Islands
05/10/2025 03:27:52 ird2025totaxt 3.2 Loyalty Islands
05/10/2025 02:22:41 ird2025toqwti 5 Near East Coast of Kamchatka
05/10/2025 01:34:32 ird2025tophfl 5.6 East of Kuril Islands
05/10/2025 01:00:32 ird2025toodqx 2.6 Vanuatu Islands
04/10/2025 23:52:35 ird2025tolucd 4.2 Vanuatu Islands
04/10/2025 21:27:00 ird2025tohbzl 3.3 Chile-Argentina Border Region
04/10/2025 21:08:44 ird2025togmfn 4.7 Costa Rica
04/10/2025 20:35:12 ird2025tofjig 4.4 Chile-Argentina Border Region
04/10/2025 18:51:07 ird2025tobxql 5 Fiji Islands Region
04/10/2025 17:38:09 ird2025tnzmrv 5.8 Off East Coast of Kamchatka
04/10/2025 15:21:09 ird2025tnuyqq 5.9 Near East Coast of Honshu, Japan
04/10/2025 12:30:40 ird2025tnphue 3.2 Kenai Peninsula, Alaska
04/10/2025 10:17:07 ird2025tnkwut 2.1 Dead Sea Region
04/10/2025 09:41:27 ird2025tnjrzl 5.3 Leyte, Philippines
04/10/2025 09:34:49 ird2025tnjmgp 4 Near Coast of Central Chile
04/10/2025 09:02:05 ird2025tnikey 5.3 Northern East Pacific Rise
04/10/2025 08:56:02 ird2025tnievo 2.2 Dead Sea Region
04/10/2025 07:31:22 ird2025tnfjvu 4.6 South of Panama
04/10/2025 03:10:48 ird2025tmwtim 3.9 Vanuatu Islands Region
03/10/2025 23:42:07 ird2025tmpvmn 5.4 Philippine Islands Region
03/10/2025 23:39:39 ird2025tmptjv 3.8 Southeast of Loyalty Islands
03/10/2025 22:46:51 ird2025tmnvao 3.7 Vanuatu Islands
03/10/2025 21:33:24 ird2025tmlopd 3.1 Vanuatu Islands
03/10/2025 20:36:02 ird2025tmjrcy 5.7 Off East Coast of Kamchatka
03/10/2025 20:34:21 ird2025tmjpsc 2.4 Loyalty Islands
03/10/2025 19:21:58 ird2025tmheke 5 Solomon Islands
03/10/2025 18:12:29 ird2025tmexmp 5.2 Vanuatu Islands
03/10/2025 16:26:48 ird2025tmbkji 5.6 South of Kermadec Islands
03/10/2025 16:07:47 ird2025tmatys 6.1 Off East Coast of Kamchatka
03/10/2025 15:15:52 ird2025tlzbgm 5.6 East of Kuril Islands
03/10/2025 15:12:00 ird2025tlyxyd 3.5 Vanuatu Islands
03/10/2025 14:59:24 ird2025tlynbu 5.6 Windward Islands
03/10/2025 14:46:57 ird2025tlycix 3.1 Vanuatu Islands
03/10/2025 13:33:46 ird2025tlvrhm 3.4 Vanuatu Islands
03/10/2025 13:14:14 ird2025tlvalp 3.4 San Juan Province, Argentina
03/10/2025 12:33:12 ird2025tltrau 2.4 Vanuatu Islands
03/10/2025 12:26:29 ird2025tltlhx 3.7 South Island, New Zealand
03/10/2025 11:15:46 ird2025tlrcbr 5 Off Coast of Mexico
03/10/2025 10:47:30 ird2025tlqeak 4.5 Off Coast of Costa Rica
03/10/2025 09:21:11 ird2025tlnhqc 3.1 Vanuatu Islands
03/10/2025 09:07:05 ird2025tlmvlz 3.1 Southern California
03/10/2025 08:44:02 ird2025tlmbps 2.7 Loyalty Islands
03/10/2025 06:02:37 ird2025tlgsos 5.6 West Papua Region, Indonesia
03/10/2025 05:03:59 ird2025tletzp 3 Vanuatu Islands
03/10/2025 02:43:59 ird2025tladgv 5.7 South of Tonga Islands
03/10/2025 01:03:57 ird2025tkwuyi 3.5 Vanuatu Islands
02/10/2025 22:45:04 ird2025tksfnh 5.7 West Papua, Indonesia
02/10/2025 21:40:00 ird2025tkqbiy 5.5 Leyte, Philippines
02/10/2025 21:39:59 ird2025tkqbka 5.9 Tucuman Province, Argentina
02/10/2025 21:37:57 ird2025tkpzqh 5.6 Santiago Del Estero Prov., Argentina
02/10/2025 21:02:00 ird2025tkouqz 2.9 Vanuatu Islands
02/10/2025 20:35:07 ird2025tknxmf 5.2 Northern and Central Iran
02/10/2025 18:15:44 ird2025tkjhkt 4.4 North Island, New Zealand
02/10/2025 16:31:36 ird2025tkfvqj 3.3 Vanuatu Islands
02/10/2025 14:00:25 ird2025tkavmw 5.6 Vanuatu Islands
02/10/2025 13:05:41 ird2025tjzaet 3.5 Vanuatu Islands
02/10/2025 12:34:47 ird2025tjxyvf 3.2 Vanuatu Islands
02/10/2025 11:55:04 ird2025tjwrit 5.2 Türkiye
02/10/2025 11:03:32 ird2025tjuyyf 4 Near Coast of Central Chile
02/10/2025 10:43:56 ird2025tjuiao 6 Near Coast of Central Chile
02/10/2025 10:43:16 ird2025tjuhkz 2 Dead Sea Region
02/10/2025 07:13:53 ird2025tjnhgc 5 Alaska Peninsula
02/10/2025 06:56:38 ird2025tjmudk 4.3 Vanuatu Islands
02/10/2025 06:14:54 ird2025tjlkfl 3.1 Vanuatu Islands
02/10/2025 02:13:04 ird2025tjdjvi 3.4 Vanuatu Islands
02/10/2025 00:47:33 ird2025tjaocv 3.9 Vanuatu Islands
02/10/2025 00:40:25 ird2025tjahzl 2.9 Loyalty Islands
01/10/2025 22:50:31 ird2025tiwqij 2.4 Vanuatu Islands
01/10/2025 22:38:53 ird2025tiwhgu 3.3 New Caledonia
01/10/2025 21:24:12 ird2025tituxb 3.2 Vanuatu Islands
01/10/2025 06:03:38 ird2025thphpx 3.1 Southern Alaska
01/10/2025 03:36:41 ird2025thkkzx 2.9 New Caledonia
01/10/2025 03:31:57 ird2025thkgxh 4.9 Sumbawa Region, Indonesia
01/10/2025 02:36:45 ird2025thilja 5.1 Nicaragua
01/10/2025 00:13:13 ird2025thdrrh 3.4 Loyalty Islands
01/10/2025 00:04:28 ird2025thdkdk 2.1 New Caledonia
Imprimer la carte
Légende
Pour zoomer la carte en sélectionnant une zone, maintenir la touche MAJ puis sélectionner la zone
Magnitude
  • <4
  • 5
  • 6
  • 7
  • 8
  • 9
Profondeur