• Français (FR)
  • English (UK)
  • Présentation
    • Le réseau sismologique de Nouvelle-Calédonie
    • Le laboratoire
  • Informations
    • Sismologie
    • Tsunamis
    • Liens utiles
  • Actualités
  • Les gens
    • En Nouvelle-Calédonie
    • Au Vanuatu
  • Réseaux
    • Cavascope
    • RAP
    • Coopération NC/Vanuatu
  • Sismicité : données et cartes
    • Accès aux données
    • Bulletins sismologiques
    • Cartes des séismes IRD
    • Cartes des séismes USGS
  • Dossier pédagogique
    • Savoirs
    • La Nouvelle-Calédonie face aux séismes
    • L'observatoire sismologique de Nouvelle-Calédonie
    • Se protéger des séismes et tsunamis
    • Le coin des activités
    • Espace enseignant
    • Vidéos
  • Accueil |
  • Dossier pédagogique |
  • Vidéos

Subduction

subductionRegarder la vidéo explicative du phénomène

Lire la suite...

Sismographe

sismographeRegarder la vidéo explicative de l'appareil

Lire la suite...

Origine d'un séisme

seismeRegarder la vidéo explicative du phénomène

Lire la suite...

  • Savoirs
  • La Nouvelle-Calédonie face aux séismes
  • L'observatoire sismologique de Nouvelle-Calédonie
  • Se protéger des séismes et tsunamis
  • Le coin des activités
  • Espace enseignant
  • Vidéos
Avez-vous ressenti le séisme ?

Votre Témoignage

Derniers séismes

Recherche interactive
  • 04/04/2026 02:53.08M: 5.2, Northern Molucca Sea
  • 04/04/2026 02:27.53M: 4.4, Alaska Peninsula
  • 04/04/2026 01:34.55M: 5.6, Northern Molucca Sea
  • 04/04/2026 01:29.10M: 3.2, Bristol Bay
  • 04/04/2026 01:23.43M: 3, Alaska Peninsula
  • 04/04/2026 00:49.33M: 4.3, Off East Coast of North Island, New Zealand
  • 04/04/2026 00:08.41M: 3.8, Northern Chile
  • 03/04/2026 23:04.12M: 4.9, Vanuatu Islands Region
  • 03/04/2026 21:42.06M: 4.2, Vanuatu Islands
  • 03/04/2026 21:19.02M: 5.4, Northern Molucca Sea
  • 03/04/2026 20:55.00M: 4.7, Salta Province, Argentina
  • 03/04/2026 20:08.37M: 4.7, Vanuatu Islands
  • 03/04/2026 19:45.09M: 3.6, Chile-Argentina Border Region
  • 03/04/2026 18:48.20M: 3.2, Chile-Argentina Border Region
  • 03/04/2026 17:21.45M: 4.7, Southern Alaska
  • 03/04/2026 16:12.57M: 5.7, Hindu Kush Region, Afghanistan
  • 03/04/2026 15:22.47M: 3.9, Hindu Kush Region, Afghanistan
  • 03/04/2026 15:17.42M: 3.4, Southern Alaska
  • 03/04/2026 14:54.20M: 5.4, Fiji Islands Region
  • 03/04/2026 14:07.34M: 5.2, Rat Islands, Aleutian Islands
  • 03/04/2026 11:49.40M: 4.3, Rat Islands, Aleutian Islands
  • 03/04/2026 10:59.05M: 5.4, Northern Molucca Sea
  • 03/04/2026 10:26.43M: 5.8, Afghanistan-Tajikistan Border Region
  • 03/04/2026 09:24.05M: 5.5, Northern Molucca Sea
  • 03/04/2026 08:43.48M: 3.5, Afghanistan-Tajikistan Border Region
  • 03/04/2026 08:21.55M: 5.5, Near Islands, Aleutian Islands
  • 03/04/2026 08:19.47M: 4.9, Near Coast of Guatemala
  • 03/04/2026 04:42.01M: 5.1, Northern Molucca Sea
  • 03/04/2026 03:37.12M: 5.8, Northern Molucca Sea
  • 03/04/2026 02:50.00M: 5.3, Tonga Islands
  • 03/04/2026 02:33.47M: 5.4, Kermadec Islands, New Zealand
  • 03/04/2026 02:11.06M: 5.4, Kuril Islands
  • 03/04/2026 01:44.11M: 5.5, Northern Molucca Sea
  • 03/04/2026 00:32.54M: 5.9, Northern Molucca Sea
  • 03/04/2026 00:22.16M: 5.7, Northern Molucca Sea
  • 03/04/2026 00:03.53M: 4.1, Vanuatu Islands
  • 02/04/2026 23:22.13M: 5.8, Vanuatu Islands
  • 02/04/2026 19:31.31M: 5.1, Northern Molucca Sea
  • 02/04/2026 19:07.56M: 5.3, Northern Molucca Sea
  • 02/04/2026 18:48.52M: 4.6, Northern Chile
  • 02/04/2026 18:46.10M: 5.3, Northern Molucca Sea
  • 02/04/2026 17:40.13M: 3.1, Near Coast of Central Chile
  • 02/04/2026 17:11.28M: 4.9, Panama-Costa Rica Border Region
  • 02/04/2026 16:49.21M: 3.3, Chile-Bolivia Border Region
  • 02/04/2026 16:10.22M: 5.2, Northern Molucca Sea
  • 02/04/2026 15:36.34M: 5.4, West Papua Region, Indonesia
  • 02/04/2026 15:34.22M: 5.3, Northern Molucca Sea
  • 02/04/2026 14:34.57M: 6.2, Northern Molucca Sea
  • 02/04/2026 14:13.46M: 5.8, Northern Molucca Sea
  • 02/04/2026 14:10.48M: 3.8, Chile-Bolivia Border Region
  • 02/04/2026 12:38.18M: 3.9, Hindu Kush Region, Afghanistan
  • 02/04/2026 12:33.17M: 4.7, Northern Molucca Sea
  • 02/04/2026 11:39.18M: 3, Andreanof Islands, Aleutian Islands
  • 02/04/2026 11:35.31M: 5.5, Northern Molucca Sea
  • 02/04/2026 10:21.26M: 5.1, Northern Molucca Sea
  • 02/04/2026 09:00.24M: 3.6, Chile-Argentina Border Region
  • 02/04/2026 08:52.03M: 5.4, Northern Molucca Sea
  • 02/04/2026 08:41.24M: 4.8, Central California
  • 02/04/2026 08:38.53M: 5.6, Northern Molucca Sea
  • 02/04/2026 07:45.52M: 3.4, South Island, New Zealand
  • 02/04/2026 07:39.07M: 5.5, Northern Xinjiang, China
  • 02/04/2026 07:04.11M: 5.6, Northern Molucca Sea
  • 02/04/2026 06:51.36M: 4.6, Northern Molucca Sea
  • 02/04/2026 06:13.32M: 5.8, Mariana Islands
  • 02/04/2026 05:41.53M: 5.1, Northern Molucca Sea
  • 02/04/2026 05:37.19M: 5.1, Northern Molucca Sea
  • 02/04/2026 05:13.07M: 4.6, Northern Alaska
  • 02/04/2026 04:27.33M: 3.9, San Juan Province, Argentina
  • 02/04/2026 03:23.51M: 6.3, Northern Molucca Sea
  • 02/04/2026 03:23.51M: 6.3, Northern Molucca Sea
  • 02/04/2026 03:14.33M: 5.3, Northern Molucca Sea
  • 02/04/2026 02:51.55M: 3.5, Chile-Bolivia Border Region
  • 02/04/2026 02:48.41M: 4.4, Gulf of Alaska
  • 02/04/2026 02:23.39M: 4.9, Northern Molucca Sea
  • 02/04/2026 02:22.08M: 4.6, Northern Molucca Sea
  • 02/04/2026 02:11.02M: 5.9, Northern Molucca Sea
  • 02/04/2026 01:34.31M: 3.8, Southern Alaska
  • 02/04/2026 01:33.31M: 3.8, Vanuatu Islands
  • 02/04/2026 00:52.44M: 6.2, Near East Coast of Honshu, Japan
  • 02/04/2026 00:15.15M: 6.6, Northern Molucca Sea
  • 02/04/2026 00:10.13M: 4.9, Northern Molucca Sea
  • 01/04/2026 23:54.54M: 6.3, Northern Molucca Sea
  • 01/04/2026 23:44.32M: 5.8, Fiji Islands Region
  • 01/04/2026 23:13.31M: 7.3, Northern Molucca Sea
  • 01/04/2026 23:07.21M: 6.8, Northern Molucca Sea
  • 01/04/2026 22:48.11M: 7.4, Northern Molucca Sea
  • 01/04/2026 21:30.45M: 3.3, Southern Alaska
  • 01/04/2026 21:09.47M: 4.8, Jujuy Province, Argentina
  • 01/04/2026 19:05.43M: 3.9, Chile-Bolivia Border Region
  • 01/04/2026 18:16.58M: 3.7, Southern Alaska
  • 01/04/2026 16:36.40M: 4.8, Timor Region
  • 01/04/2026 16:30.49M: 4.1, Southern California
  • 01/04/2026 16:16.35M: 3, Southern California
  • 01/04/2026 12:59.33M: 3.7, Vanuatu Islands
  • 01/04/2026 12:14.01M: 5.4, Halmahera, Indonesia
  • 01/04/2026 11:20.14M: 5.9, Northern Peru
  • 01/04/2026 10:12.48M: 3.6, Northern Chile
  • 01/04/2026 09:17.09M: 4.7, Vanuatu Islands
  • 01/04/2026 06:08.27M: 5.9, Fiji Islands Region
  • Accueil
  • Mentions légales
  • Contact