Cartography and earthquakes interactive search

Period to
Magnitude
Min :
Max :
Area Point 1 :
Point 2 :
Grid (lat/long)
  
List
Map
Date Id Magn. Localisation
13/09/2024 06:10:53 ird2024sckexw 2 Vanuatu Islands
18/09/2024 20:30:28 ird2024smriba 2.1 New Caledonia
13/09/2024 00:26:44 ird2024sbyujh 2.1 New Caledonia
17/09/2024 08:42:34 ird2024sjyddu 2.1 New Caledonia
14/09/2024 05:38:02 ird2024seevnh 2.2 Vanuatu Islands
14/09/2024 00:57:42 ird2024sdvnxz 2.3 Vanuatu Islands
20/09/2024 20:04:44 ird2024sqhxqh 2.4 Vanuatu Islands
12/09/2024 02:14:51 ird2024sagqqf 2.4 Vanuatu Islands
20/09/2024 06:30:52 ird2024spgyhm 2.4 Vanuatu Islands
02/09/2024 12:03:29 ird2024riqxbq 2.5 Southern California
04/09/2024 00:08:22 ird2024rlkqrx 2.5 Vanuatu Islands
20/09/2024 14:49:58 ird2024spxmjx 2.5 Vanuatu Islands
17/09/2024 04:30:17 ird2024sjptti 2.6 Vanuatu Islands
12/09/2024 02:01:24 ird2024sagenh 2.6 Vanuatu Islands
13/09/2024 23:34:10 ird2024sdstyf 2.6 Southern California
13/09/2024 23:31:37 ird2024sdsrth 2.7 Vanuatu Islands
12/09/2024 03:00:22 ird2024saidxc 2.7 Vanuatu Islands
03/09/2024 01:21:56 ird2024rjrjdg 2.7 Vanuatu Islands
20/09/2024 14:20:43 ird2024spwneo 2.7 Fiji Islands
11/09/2024 23:07:47 ird2024saalma 2.7 Vanuatu Islands
11/09/2024 21:47:45 ird2024rzxumh 2.8 Vanuatu Islands
11/09/2024 23:09:40 ird2024saanbo 2.9 Vanuatu Islands
02/09/2024 01:54:13 ird2024rhwsbp 2.9 Central California
13/09/2024 00:02:57 ird2024sbxzwy 2.9 New Caledonia
12/09/2024 05:22:08 ird2024samwat 3 Vanuatu Islands
17/09/2024 05:33:07 ird2024sjrvxi 3 Southern California
20/09/2024 15:11:56 ird2024spyfid 3 Vanuatu Islands
16/09/2024 14:05:23 ird2024sincll 3 Southern California
14/09/2024 21:22:06 ird2024sfkdag 3 Vanuatu Islands
20/09/2024 09:31:10 ird2024spmxrb 3 New Caledonia
13/09/2024 02:01:48 ird2024scbyhd 3 Vanuatu Islands
13/09/2024 09:49:22 ird2024scrlew 3 Fiji Islands Region
04/09/2024 09:53:26 ird2024rmeaud 3 Vanuatu Islands
03/09/2024 20:04:47 ird2024rlcorv 3.1 Central California
09/09/2024 00:59:44 ird2024ruqzgs 3.1 Southern Alaska
17/09/2024 02:19:57 ird2024sjllli 3.1 Vanuatu Islands
17/09/2024 01:33:57 ird2024sjjxus 3.1 New Caledonia
15/09/2024 17:24:14 ird2024sgxyxx 3.1 Vanuatu Islands
20/09/2024 02:01:09 ird2024soxzwn 3.1 Vanuatu Islands
13/09/2024 02:24:22 ird2024sccrst 3.1 Vanuatu Islands
18/09/2024 02:45:46 ird2024sliaor 3.1 Vanuatu Islands
16/09/2024 10:57:08 ird2024sigwfv 3.2 Vanuatu Islands
08/09/2024 03:52:01 ird2024rtaywc 3.2 Southern Alaska
07/09/2024 06:03:42 ird2024rrjpll 3.2 Southern California
08/09/2024 22:43:32 ird2024rumkhk 3.2 Vanuatu Islands
02/09/2024 14:38:51 ird2024riwayr 3.2 Southern California
02/09/2024 20:02:08 ird2024rjgtnt 3.2 Calif.-Baja Calif. Border Region
11/09/2024 23:28:10 ird2024sabdfk 3.2 Vanuatu Islands
01/09/2024 23:21:50 ird2024rhrqwy 3.2 Vanuatu Islands
02/09/2024 11:34:26 ird2024ripyay 3.2 Southern California
20/09/2024 16:54:27 ird2024sqbpqy 3.2 Vanuatu Islands
12/09/2024 02:18:12 ird2024sagtnc 3.3 Vanuatu Islands
02/09/2024 21:29:14 ird2024rjjqpf 3.3 Kenai Peninsula, Alaska
01/09/2024 18:52:37 ird2024rhistt 3.3 Vanuatu Islands
15/09/2024 08:14:00 ird2024sgfstg 3.3 Vanuatu Islands
20/09/2024 10:57:42 ird2024sppufz 3.3 Fiji Islands
11/09/2024 22:22:42 ird2024rzyypl 3.3 Vanuatu Islands
12/09/2024 02:03:58 ird2024saghgk 3.3 Vanuatu Islands
16/09/2024 02:49:20 ird2024shqrwg 3.4 Costa Rica
08/09/2024 06:28:15 ird2024rtgdtv 3.4 Loyalty Islands
07/09/2024 12:05:56 ird2024rrvpot 3.4 Loyalty Islands
15/09/2024 16:20:33 ird2024sgvwbe 3.4 Fiji Islands Region
14/09/2024 05:45:32 ird2024sefbyt 3.4 Vanuatu Islands
04/09/2024 15:32:25 ird2024rmpgwr 3.4 Vancouver Island, Canada Region
14/09/2024 14:12:22 ird2024sevwrv 3.5 Vanuatu Islands
09/09/2024 03:43:46 ird2024ruwkpz 3.5 Vanuatu Islands
03/09/2024 13:51:57 ird2024rkqfkf 3.5 Vanuatu Islands
16/09/2024 20:30:43 ird2024sizvtv 3.5 Vanuatu Islands
12/09/2024 13:43:50 ird2024sbdmiz 3.5 Vanuatu Islands
16/09/2024 08:25:43 ird2024sibvsa 3.5 Vanuatu Islands
07/09/2024 20:39:41 ird2024rsmqhx 3.5 Vanuatu Islands
03/09/2024 03:46:21 ird2024rjwdok 3.5 Vanuatu Islands
13/09/2024 11:56:38 ird2024scvqwg 3.5 Southern California
12/09/2024 15:40:49 ird2024sbhjdw 3.6 Southern California
11/09/2024 20:04:19 ird2024rzujiw 3.6 Vanuatu Islands
06/09/2024 20:58:05 ird2024rqrnhp 3.6 Vanuatu Islands
08/09/2024 08:24:28 ird2024rtjzqd 3.6 Vanuatu Islands
14/09/2024 02:09:29 ird2024sdxxua 3.6 Vanuatu Islands
12/09/2024 06:51:38 ird2024sapvdz 3.6 Vanuatu Islands
03/09/2024 02:39:34 ird2024rjtxzg 3.6 Vanuatu Islands
12/09/2024 08:11:22 ird2024saslwg 3.6 Vanuatu Islands
15/09/2024 18:49:30 ird2024shaujy 3.6 Vanuatu Islands
10/09/2024 13:56:16 ird2024rxmlib 3.7 Central Alaska
08/09/2024 10:51:42 ird2024rtowms 3.7 Vanuatu Islands
12/09/2024 16:29:55 ird2024sbizmh 3.7 Vanuatu Islands
07/09/2024 17:05:42 ird2024rsfnwr 3.7 Southern California
12/09/2024 16:37:31 ird2024sbjgah 3.7 Southern California
10/09/2024 22:36:57 ird2024rydsaj 3.7 Vanuatu Islands
11/09/2024 08:24:37 ird2024ryxejz 3.7 North Island, New Zealand
18/09/2024 12:31:39 ird2024smblko 3.7 Vanuatu Islands
01/09/2024 11:01:48 ird2024rgtdbb 3.7 California-Nevada Border Region
15/09/2024 22:01:47 ird2024shhecv 3.7 Queen Charlotte Islands Region
20/09/2024 13:39:59 ird2024spvebs 3.7 Vanuatu Islands
04/09/2024 10:38:29 ird2024rmfnpc 3.7 Fiji Islands
18/09/2024 15:15:26 ird2024smgwow 3.7 Costa Rica
17/09/2024 12:47:19 ird2024skggbc 3.7 Vanuatu Islands
10/09/2024 12:58:20 ird2024rxknjm 3.8 Vanuatu Islands
02/09/2024 00:04:29 ird2024rhtbms 3.8 Vanuatu Islands
09/09/2024 21:38:03 ird2024rwgajf 3.8 Vanuatu Islands
08/09/2024 21:54:55 ird2024rukwbn 3.8 Vanuatu Islands
15/09/2024 13:06:42 ird2024sgpkzz 3.8 Vanuatu Islands
12/09/2024 16:53:18 ird2024sbjtqd 3.8 Southeast of Loyalty Islands
11/09/2024 20:31:57 ird2024rzvhdw 3.8 Vanuatu Islands
12/09/2024 15:39:51 ird2024sbhiic 3.9 Vanuatu Islands
16/09/2024 07:39:12 ird2024siahqz 3.9 Near Coast of South Australia
05/09/2024 05:21:57 ird2024rnqttb 3.9 Vanuatu Islands
03/09/2024 07:51:34 ird2024rkegvp 3.9 Vanuatu Islands
12/09/2024 09:45:54 ird2024savpgw 3.9 South Island, New Zealand
18/09/2024 09:57:32 ird2024slwiqm 3.9 Off Coast of Central Chile
09/09/2024 16:55:41 ird2024rvwrah 3.9 Southern Alaska
09/09/2024 11:30:18 ird2024rvlwqg 3.9 Vanuatu Islands
19/09/2024 19:32:43 ird2024soldec 3.9 Vanuatu Islands
16/09/2024 11:22:06 ird2024sihrtj 3.9 Southern California
10/09/2024 22:43:35 ird2024rydyat 3.9 Vanuatu Islands
09/09/2024 02:45:47 ird2024ruumqv 3.9 Off Coast of Central America
11/09/2024 01:48:57 ird2024rykbli 3.9 Vanuatu Islands
16/09/2024 16:06:09 ird2024sircmd 4 Vanuatu Islands
11/09/2024 18:37:27 ird2024rzrmmk 4 Vanuatu Islands
14/09/2024 05:00:34 ird2024sedpgz 4 Vanuatu Islands
08/09/2024 21:31:28 ird2024rukbpk 4 Southern Yukon Territory, Canada
15/09/2024 11:55:35 ird2024sgnbsf 4 Vanuatu Islands
06/09/2024 04:05:00 ird2024rpjxll 4 Southeast of Loyalty Islands
01/09/2024 13:02:56 ird2024rgxdkd 4 Vanuatu Islands
08/09/2024 04:39:23 ird2024rtcnqx 4 Vanuatu Islands
13/09/2024 11:14:45 ird2024scugtw 4 Southern Alaska
09/09/2024 21:07:07 ird2024rwezuo 4 Vanuatu Islands
10/09/2024 22:51:09 ird2024ryeefw 4.1 Near Coast of Central Chile
20/09/2024 00:36:24 ird2024sovevq 4.1 Fiji Islands
01/09/2024 22:55:14 ird2024rhqtvh 4.1 Vanuatu Islands Region
03/09/2024 09:11:19 ird2024rkgxpn 4.1 Fiji Islands Region
07/09/2024 03:44:40 ird2024rreyww 4.1 Vanuatu Islands
16/09/2024 01:25:16 ird2024shnxli 4.1 Vanuatu Islands
12/09/2024 06:36:14 ird2024saphwu 4.1 Vanuatu Islands
17/09/2024 00:47:39 ird2024sjijwx 4.1 Queen Charlotte Islands Region
11/09/2024 22:34:47 ird2024rzzhcd 4.1 Vanuatu Islands
14/09/2024 20:38:12 ird2024sfireu 4.1 Vanuatu Islands
17/09/2024 15:30:38 ird2024sklqlg 4.1 Vanuatu Islands
03/09/2024 17:06:07 ird2024rkwqtm 4.1 Vanuatu Islands
20/09/2024 16:22:56 ird2024sqaong 4.2 Near Coast of Central Chile
15/09/2024 09:47:32 ird2024sgivkg 4.2 Fiji Islands Region
06/09/2024 20:01:21 ird2024rqpqjv 4.2 Vanuatu Islands
11/09/2024 21:27:10 ird2024rzxctn 4.2 Vanuatu Islands
01/09/2024 12:22:55 ird2024rgvuxv 4.2 Vanuatu Islands
15/09/2024 21:39:49 ird2024shglel 4.2 Queen Charlotte Islands Region
04/09/2024 06:50:49 ird2024rlxzjg 4.2 Vanuatu Islands
02/09/2024 23:03:37 ird2024rjmtxn 4.2 Off Coast of Costa Rica
16/09/2024 01:27:42 ird2024shnznr 4.2 Queen Charlotte Islands Region
19/09/2024 19:25:12 ird2024sokwrl 4.2 Vanuatu Islands Region
05/09/2024 06:52:17 ird2024rnttoc 4.2 Off W. Coast of N. Island, N.Z.
16/09/2024 04:34:16 ird2024shuekd 4.2 Vanuatu Islands
16/09/2024 16:08:00 ird2024siredl 4.3 Queen Charlotte Islands Region
12/09/2024 21:07:06 ird2024sbsejk 4.3 Near Coast of Nicaragua
15/09/2024 18:43:59 ird2024shapqm 4.3 Nicaragua
13/09/2024 17:02:37 ird2024sdfuny 4.3 Fiji Islands Region
15/09/2024 20:21:36 ird2024shdvtf 4.3 Fiji Islands Region
13/09/2024 06:47:03 ird2024sclkcb 4.3 Vanuatu Islands
15/09/2024 16:16:52 ird2024sgvsvz 4.3 Southeast of Loyalty Islands
07/09/2024 09:11:41 ird2024rrpvqh 4.3 Vanuatu Islands
08/09/2024 07:29:52 ird2024rtidka 4.3 Southeast of Loyalty Islands
08/09/2024 05:59:28 ird2024rtfdpv 4.3 Southeast of Loyalty Islands
02/09/2024 18:01:05 ird2024rjcthr 4.3 Off Coast of Oregon
04/09/2024 18:59:06 ird2024rmwczm 4.3 Vanuatu Islands
15/09/2024 10:55:25 ird2024sglbwn 4.4 Honduras
10/09/2024 13:18:31 ird2024rxldws 4.4 Vanuatu Islands
07/09/2024 00:33:07 ird2024rqyqpo 4.4 Vanuatu Islands
15/09/2024 04:31:52 ird2024sfyjjm 4.4 Fiji Islands Region
14/09/2024 14:34:09 ird2024sewpmh 4.4 Kodiak Island Region, Alaska
11/09/2024 12:46:35 ird2024rzfwec 4.4 Vanuatu Islands
07/09/2024 17:34:19 ird2024rsgmop 4.4 Southern California
07/09/2024 19:48:15 ird2024rskxzj 4.4 Fiji Islands Region
09/09/2024 08:49:59 ird2024rvgond 4.4 East of North Island, N.Z.
08/09/2024 07:37:22 ird2024rtikyh 4.4 Southeast of Loyalty Islands
03/09/2024 16:34:50 ird2024rkvpte 4.4 Queen Elizabeth Islands, Canada
17/09/2024 02:55:14 ird2024sjmpvp 4.4 Near N. Coast of New Guinea, PNG.
19/09/2024 10:37:48 ird2024sntkff 4.4 Vanuatu Islands
18/09/2024 12:02:09 ird2024smamas 4.4 Queen Charlotte Islands Region
11/09/2024 21:22:54 ird2024rzwzbl 4.5 Vanuatu Islands
14/09/2024 12:59:47 ird2024setlzr 4.5 Vanuatu Islands
11/09/2024 06:36:36 ird2024rytpem 4.5 Southeastern Alaska
08/09/2024 05:51:01 ird2024rtexki 4.5 West of Vancouver Island
02/09/2024 01:03:07 ird2024rhvaal 4.5 Off Coast of Central Chile
16/09/2024 18:38:54 ird2024siweex 4.5 Vanuatu Islands
15/09/2024 07:08:04 ird2024sgdnyx 4.5 Near Coast of Guatemala
05/09/2024 20:46:55 ird2024rovktp 4.5 Central Alaska
11/09/2024 20:44:26 ird2024rzvrxn 4.5 Vanuatu Islands
06/09/2024 16:25:29 ird2024rqimjj 4.5 Vanuatu Islands
14/09/2024 08:02:35 ird2024sejqbh 4.6 Near Coast of Central Chile
20/09/2024 04:02:39 ird2024spcanb 4.6 Central Alaska
05/09/2024 02:11:25 ird2024rnkloa 4.6 Guatemala
19/09/2024 13:16:26 ird2024snyqxk 4.6 Fiji Islands Region
15/09/2024 20:18:55 ird2024shdtlo 4.6 El Salvador
13/09/2024 22:34:17 ird2024sdqrnl 4.6 El Salvador
10/09/2024 10:02:30 ird2024rxerwp 4.6 Banda Sea
05/09/2024 07:24:31 ird2024rnuvih 4.6 Fiji Islands Region
16/09/2024 10:24:25 ird2024sifuas 4.6 West Chile Rise
17/09/2024 14:47:07 ird2024skkegt 4.6 Vanuatu Islands
09/09/2024 07:17:35 ird2024rvdmws 4.6 Near East Coast of Honshu, Japan
09/09/2024 09:21:54 ird2024rvhpzy 4.7 South of Fiji Islands
05/09/2024 04:52:57 ird2024rnptsd 4.7 Vanuatu Islands
11/09/2024 12:53:16 ird2024rzfzba 4.7 Southern Alaska
06/09/2024 08:06:48 ird2024rpryrf 4.7 Vanuatu Islands
10/09/2024 08:49:38 ird2024rxcfgq 4.7 Fiji Islands Region
11/09/2024 20:36:23 ird2024rzvkyd 4.8 Vanuatu Islands
09/09/2024 16:28:18 ird2024rvvthx 4.8 New Britain Region, P.N.G.
08/09/2024 05:29:02 ird2024rteeot 4.8 Southeast of Loyalty Islands
19/09/2024 04:57:45 ird2024snidgb 4.8 Off Coast of Central America
15/09/2024 15:17:04 ird2024sgttig 4.8 Southern Alaska
11/09/2024 14:40:51 ird2024rzjqoy 4.8 Chile-Argentina Border Region
16/09/2024 18:42:44 ird2024siwhlg 4.8 South of Fiji Islands
16/09/2024 18:12:14 ird2024sivhci 4.8 South of Mariana Islands
13/09/2024 08:24:12 ird2024scopwh 4.8 Off E. Coast of N. Island, N.Z.
16/09/2024 12:27:38 ird2024sijtmv 4.8 Off W. Coast of S. Island, N.Z.
10/09/2024 04:17:57 ird2024rwtgyq 4.8 Off E. Coast of N. Island, N.Z.
16/09/2024 16:53:08 ird2024sisqzt 4.8 Irian Jaya, Indonesia
20/09/2024 16:44:42 ird2024sqbhlq 4.8 Fiji Islands Region
10/09/2024 13:17:22 ird2024rxlduj 4.8 South of Fiji Islands
05/09/2024 07:01:44 ird2024rnubul 4.8 Vanuatu Islands
07/09/2024 01:14:05 ird2024rqzzwu 4.8 Irian Jaya Region, Indonesia
11/09/2024 16:11:24 ird2024rzmqqh 4.9 Kermadec Islands Region
07/09/2024 05:26:26 ird2024rrijin 4.9 North Pacific Ocean
11/09/2024 18:30:34 ird2024rzrgqd 4.9 Vanuatu Islands
15/09/2024 10:18:09 ird2024sgjvvk 4.9 Near Coast of Guatemala
03/09/2024 20:24:02 ird2024rldfam 4.9 Off Coast of Central America
04/09/2024 16:39:23 ird2024rmrmpq 4.9 South of Panama
08/09/2024 05:06:20 ird2024rtdkxh 4.9 Near Coast of Nicaragua
01/09/2024 17:09:36 ird2024rhfhzo 4.9 Vanuatu Islands
12/09/2024 16:00:09 ird2024sbhzvd 4.9 South of Tonga Islands
13/09/2024 18:51:28 ird2024sdjkjf 4.9 New Britain Region, P.N.G.
16/09/2024 01:43:27 ird2024shonbs 4.9 Queen Charlotte Islands Region
02/09/2024 03:16:46 ird2024rhzltw 4.9 Southeast of Easter Island
11/09/2024 19:52:24 ird2024rztzbt 4.9 Vanuatu Islands
04/09/2024 09:40:48 ird2024rmdpwo 5 Banda Sea
01/09/2024 16:31:06 ird2024rheavh 5 Southeast of Loyalty Islands
08/09/2024 10:16:58 ird2024rtnspk 5 Off East Coast of Kamchatka
04/09/2024 17:30:49 ird2024rmtdla 5 South of Panama
01/09/2024 14:10:16 ird2024rgzjlx 5 Guatemala
08/09/2024 09:03:57 ird2024rtlhdq 5 Beaufort Sea
07/09/2024 01:51:45 ird2024rrbghl 5 Bali Region, Indonesia
03/09/2024 23:55:46 ird2024rlkfss 5 Luzon, Philippines
15/09/2024 11:15:09 ird2024sglswq 5 New Guinea, Papua New Guinea
16/09/2024 18:12:44 ird2024sivhow 5 Bering Sea
02/09/2024 08:26:24 ird2024rijsaa 5 Taiwan
19/09/2024 17:08:32 ird2024sogixr 5 Solomon Islands
11/09/2024 00:00:32 ird2024ryglrn 5 North Pacific Ocean
14/09/2024 06:34:31 ird2024segsdj 5 Fiji Islands Region
18/09/2024 15:09:50 ird2024smgrte 5 Taiwan Region
11/09/2024 18:46:58 ird2024rzruss 5 Vanuatu Islands
03/09/2024 01:21:39 ird2024rjrjaf 5 Off Coast of Southern Chile
05/09/2024 04:31:31 ird2024rnpcgo 5 Southern Molucca Sea
06/09/2024 17:30:59 ird2024rqkqux 5.1 Tonga Islands
16/09/2024 05:12:22 ird2024shvkzv 5.1 Vanuatu Islands
17/09/2024 00:49:43 ird2024sjilrb 5.1 Western Texas
15/09/2024 11:47:27 ird2024sgmurx 5.1 South of Fiji Islands
10/09/2024 21:02:57 ird2024ryaozi 5.1 Tonga Islands
08/09/2024 02:45:03 ird2024rsytea 5.1 Santa Cruz Islands
01/09/2024 23:39:50 ird2024rhsgfe 5.1 Northeast of Taiwan
02/09/2024 19:23:40 ird2024rjfmjt 5.1 South of Fiji Islands
19/09/2024 16:14:16 ird2024soeoec 5.1 Northern Sumatra, Indonesia
07/09/2024 16:12:18 ird2024rsdtxa 5.1 Volcano Islands, Japan Region
20/09/2024 21:15:15 ird2024sqkgjv 5.1 El Salvador
08/09/2024 07:30:57 ird2024rtifoe 5.1 Tonga Islands
03/09/2024 23:16:43 ird2024rliydk 5.1 Luzon, Philippines
08/09/2024 11:03:16 ird2024rtpgjg 5.1 Mindanao, Philippines
01/09/2024 13:20:21 ird2024rgxsks 5.1 Kenai Peninsula, Alaska
08/09/2024 04:22:29 ird2024rtbzdl 5.1 South of Kermadec Islands
01/09/2024 19:59:29 ird2024rhkyik 5.2 Talaud Islands, Indonesia
05/09/2024 18:13:09 ird2024roqiaa 5.2 Reykjanes Ridge
13/09/2024 06:33:46 ird2024sckypl 5.2 Talaud Islands, Indonesia
18/09/2024 02:41:12 ird2024slhwpe 5.2 Java, Indonesia
08/09/2024 19:27:56 ird2024rufzju 5.2 Philippine Islands Region
17/09/2024 01:31:13 ird2024sjjvmc 5.2 South of Fiji Islands
12/09/2024 00:52:06 ird2024sadxim 5.2 D'Entrecasteaux Islands Region
15/09/2024 08:07:44 ird2024sgfnkm 5.2 Vanuatu Islands
14/09/2024 11:41:32 ird2024seqsrs 5.2 South of Mariana Islands
10/09/2024 04:59:18 ird2024rwuqop 5.2 Kermadec Islands, New Zealand
10/09/2024 00:53:44 ird2024rwmmwh 5.2 Kermadec Islands Region
07/09/2024 21:11:32 ird2024rsnrsr 5.2 South of Aleutian Islands
07/09/2024 05:16:49 ird2024rribbg 5.2 Taiwan
17/09/2024 04:13:34 ird2024sjpfiy 5.3 Mindanao, Philippines
04/09/2024 01:19:07 ird2024rlmzle 5.3 Southeast of Loyalty Islands
20/09/2024 10:52:03 ird2024sppmup 5.3 Tonga Islands Region
16/09/2024 14:13:50 ird2024sinjst 5.3 Kyushu, Japan
12/09/2024 14:28:20 ird2024sbeysf 5.3 Southern California
11/09/2024 07:28:06 ird2024ryviax 5.3 Pakistan
06/09/2024 01:06:38 ird2024rpeanf 5.3 Southern Sumatra, Indonesia
15/09/2024 02:54:49 ird2024sfvdug 5.3 Catamarca Province, Argentina
12/09/2024 23:48:13 ird2024sbxnex 5.3 Southeast of Honshu, Japan
10/09/2024 05:11:05 ird2024rwvasb 5.3 Timor Region
06/09/2024 15:52:40 ird2024rqhjzw 5.3 Near Coast of Guatemala
15/09/2024 13:08:12 ird2024sgpmgn 5.3 Borneo
15/09/2024 12:41:01 ird2024sgoovv 5.3 Andreanof Islands, Aleutian Islands
06/09/2024 19:58:32 ird2024rqpnyw 5.3 New South Wales, Australia
15/09/2024 09:54:33 ird2024sgjbjs 5.3 Java, Indonesia
13/09/2024 15:15:10 ird2024sdcfze 5.3 Central Peru
13/09/2024 21:21:10 ird2024sdojgz 5.3 El Salvador
05/09/2024 15:28:55 ird2024rokwti 5.3 South of Kermadec Islands
14/09/2024 02:03:01 ird2024sdxsdu 5.3 Vanuatu Islands
12/09/2024 14:47:09 ird2024sbfrwk 5.3 Kermadec Islands Region
08/09/2024 23:15:35 ird2024runnnp 5.3 New Guinea, Papua New Guinea
11/09/2024 02:09:47 ird2024ryktew 5.3 Near Coast of Ecuador
14/09/2024 03:20:31 ird2024seaeyj 5.3 South of Kermadec Islands
12/09/2024 19:23:46 ird2024sbotfr 5.3 Eastern New Guinea Reg., P.N.G.
11/09/2024 16:12:24 ird2024rzmrmz 5.4 Kermadec Islands Region
15/09/2024 02:00:14 ird2024sftisd 5.4 Near Coast of Guatemala
18/09/2024 11:53:43 ird2024smaetp 5.4 Kermadec Islands Region
18/09/2024 07:52:30 ird2024slsevw 5.4 South of Panama
18/09/2024 11:24:23 ird2024slzfmb 5.4 Kermadec Islands Region
01/09/2024 01:08:26 ird2024rfzhca 5.4 Queen Elizabeth Islands, Canada
17/09/2024 09:00:19 ird2024sjysnj 5.4 South of Kermadec Islands
07/09/2024 13:42:51 ird2024rryvcw 5.4 Southeast of Honshu, Japan
06/09/2024 14:24:54 ird2024rqemvy 5.4 Auckland Islands, N.Z. Region
15/09/2024 18:34:36 ird2024shahnt 5.4 Off E. Coast of S. Island, N.Z.
01/09/2024 07:38:15 ird2024rgmjrb 5.4 New Britain Region, P.N.G.
20/09/2024 05:13:27 ird2024spejps 5.4 Volcano Islands, Japan Region
04/09/2024 19:09:18 ird2024rmwmel 5.4 Santa Cruz Islands
08/09/2024 05:01:35 ird2024rtdgvv 5.4 Solomon Islands
05/09/2024 08:25:03 ird2024rnwvoz 5.4 South of Kermadec Islands
05/09/2024 10:38:27 ird2024robgog 5.5 Southern Bolivia
11/09/2024 18:18:01 ird2024rzqvro 5.5 Vanuatu Islands
19/09/2024 07:45:37 ird2024snnruf 5.5 Halmahera, Indonesia
09/09/2024 16:35:30 ird2024rvvzrh 5.5 Kansas
19/09/2024 08:42:50 ird2024snppdh 5.5 D'Entrecasteaux Islands Region
15/09/2024 04:58:34 ird2024sfzgis 5.5 El Salvador
08/09/2024 14:53:11 ird2024rtwxdo 5.5 Santa Cruz Islands
13/09/2024 13:51:56 ird2024sczmfl 5.5 Off E. Coast of N. Island, N.Z.
06/09/2024 17:30:31 ird2024rqkpqx 5.5 East of North Island, N.Z.
15/09/2024 05:16:05 ird2024sfzvjl 5.5 El Salvador
09/09/2024 21:01:33 ird2024rweuxj 5.5 Talaud Islands, Indonesia
01/09/2024 03:42:41 ird2024rgeotw 5.6 Nicobar Islands, India Region
11/09/2024 19:22:55 ird2024rzszqx 5.6 Vanuatu Islands
19/09/2024 05:21:03 ird2024snixdp 5.6 Andaman Islands, India Region
14/09/2024 21:37:38 ird2024sfkqkg 5.6 Northern Sumatra, Indonesia
02/09/2024 11:03:00 ird2024riowyq 5.6 Off Coast of Central America
06/09/2024 10:12:54 ird2024rpwdht 5.6 Chile-Argentina Border Region
16/09/2024 04:24:20 ird2024shtvtr 5.7 Off Coast of Oaxaca, Mexico
16/09/2024 14:40:07 ird2024siogsl 5.7 Romania
11/09/2024 16:08:48 ird2024rzmior 5.7 Chatham Islands, N.Z. Region
01/09/2024 02:47:41 ird2024rgctfh 5.8 NW Territories - Nunavut, Canada
10/09/2024 23:50:42 ird2024rygdoo 5.8 South Sandwich Islands Region
13/09/2024 23:03:40 ird2024sdrtqz 5.8 Ryukyu Islands, Japan
19/09/2024 08:41:00 ird2024snpnov 5.8 Eastern New Guinea Reg., P.N.G.
18/09/2024 04:36:28 ird2024sllryp 5.9 E. Caroline Islands, Micronesia
07/09/2024 22:39:15 ird2024rsqpfo 5.9 Tonga Islands
09/09/2024 15:15:43 ird2024rvtigm 5.9 Gulf of Alaska
14/09/2024 04:48:22 ird2024sedetg 6 North Pacific Ocean
12/09/2024 15:55:50 ird2024sbhwcl 6 Northern Mid Atlantic Ridge
12/09/2024 18:51:52 ird2024sbnrur 6 Tuamotu Archipelago Region
05/09/2024 01:03:17 ird2024rniews 6 Near N. Coast of New Guinea, PNG.
05/09/2024 05:25:38 ird2024rnqwwp 6.1 Ecuador
14/09/2024 13:00:50 ird2024setncg 6.1 Northern Peru
11/09/2024 16:46:07 ird2024rznunt 6.1 Bismarck Sea
13/09/2024 14:36:04 ird2024sdayci 6.2 Samoa Islands Region
14/09/2024 03:08:25 ird2024sdzwon 6.2 South Pacific Ocean
16/09/2024 11:36:30 ird2024siiedu 6.3 Mariana Islands Region
13/09/2024 08:29:38 ird2024scoumk 6.3 South of Fiji Islands
01/09/2024 20:13:30 ird2024rhlkgy 6.4 Solomon Islands
11/09/2024 19:39:47 ird2024rztofg 6.4 South Pacific Ocean
11/09/2024 19:37:11 ird2024rztmek 6.5 South Pacific Ocean
18/09/2024 22:30:22 ird2024smvhzz 6.5 E. Caroline Islands, Micronesia
15/09/2024 22:22:48 ird2024shhwdu 6.5 Queen Charlotte Islands Region
Imprimer la carte
Légende
Pour zoomer la carte en sélectionnant une zone, maintenir la touche MAJ puis sélectionner la zone
Magnitude
  • <4
  • 5
  • 6
  • 7
  • 8
  • 9
Profondeur