Cartography and earthquakes interactive search

Period to
Magnitude
Min :
Max :
Area Point 1 :
Point 2 :
Grid (lat/long)
  
List
Map
Date Id Magn. Localisation
22/12/2024 14:32:23 ird2024zeplcd 3.8 Vanuatu Islands
22/12/2024 11:44:44 ird2024zejwru 5.8 South of Alaska
22/12/2024 11:03:24 ird2024zeimzu 3.5 Fiji Islands Region
22/12/2024 06:14:03 ird2024zdyxqv 3.2 Loyalty Islands
22/12/2024 03:55:59 ird2024zduipk 5.6 South of Alaska
21/12/2024 19:20:36 ird2024zddgll 5 Fiji Islands Region
21/12/2024 19:13:39 ird2024zddapi 3 Southern California
21/12/2024 17:04:48 ird2024zcytoe 2.5 New Caledonia
21/12/2024 16:16:55 ird2024zcxefu 4.1 San Juan Province, Argentina
21/12/2024 15:30:56 ird2024zcvqpw 6.1 Vanuatu Islands
21/12/2024 09:13:05 ird2024zcjdbl 4.8 Off Coast of Southern Chile
21/12/2024 01:16:59 ird2024zbtivd 4.9 Fiji Islands Region
20/12/2024 19:26:17 ird2024zbhsov 5.3 Tanimbar Islands Reg., Indonesia
20/12/2024 18:22:38 ird2024zbfpth 5.6 Sunda Strait, Indonesia
20/12/2024 17:02:42 ird2024zbcywa 3.6 Vanuatu Islands Region
20/12/2024 14:33:06 ird2024zaxzze 5.2 Santa Cruz Islands
20/12/2024 14:10:33 ird2024zaxgmx 4.9 Santa Cruz Islands
20/12/2024 10:34:54 ird2024zaqcrr 5 San Juan Province, Argentina
20/12/2024 09:20:12 ird2024zanqig 4.5 North Island, New Zealand
20/12/2024 05:32:43 ird2024zagchy 5.3 Mendoza Province, Argentina
20/12/2024 04:03:21 ird2024zaddhb 5.2 Southern Alaska
20/12/2024 00:19:24 ird2024yzvsgx 4.4 Chile-Argentina Border Region
19/12/2024 22:17:59 ird2024yzrrrc 4 North Island, New Zealand
19/12/2024 20:06:45 ird2024yzniov 2 New Caledonia
19/12/2024 19:22:17 ird2024yzlwhl 5.4 Philippine Islands Region
19/12/2024 18:36:18 ird2024yzkipk 5 Loyalty Islands
19/12/2024 17:14:59 ird2024yzhqoo 3.6 Loyalty Islands
19/12/2024 10:51:30 ird2024yyuycf 4.7 Tanimbar Islands Reg., Indonesia
19/12/2024 09:49:44 ird2024yyswwz 3.9 Costa Rica
19/12/2024 07:25:22 ird2024yyocmj 3.9 South Island, New Zealand
19/12/2024 06:43:04 ird2024yymrtp 4.7 Luzon, Philippines
19/12/2024 02:07:03 ird2024yydnpg 5.1 West of Macquarie Island
19/12/2024 01:09:49 ird2024yybqwc 5 Philippine Islands Region
18/12/2024 22:16:37 ird2024yxvxpx 3.6 Fiji Islands
18/12/2024 17:53:23 ird2024yxneun 5.6 Vanuatu Islands
18/12/2024 14:44:17 ird2024yxgxvb 3.2 Vanuatu Islands Region
18/12/2024 14:17:27 ird2024yxgasa 3.4 Vanuatu Islands Region
18/12/2024 11:59:41 ird2024yxblzc 3.9 Vanuatu Islands
18/12/2024 09:52:26 ird2024ywxgic 5 San Juan Province, Argentina
18/12/2024 07:58:15 ird2024ywtlxz 4.5 Central Chile
18/12/2024 07:28:31 ird2024ywsmip 3.7 Fiji Islands
18/12/2024 04:44:31 ird2024ywmwbx 4.8 Central Alaska
18/12/2024 04:09:13 ird2024ywlwos 5.4 Near Coast of Northern Chile
17/12/2024 23:23:30 ird2024ywckjq 4.7 South of Panama
17/12/2024 22:10:40 ird2024yvzpmf 5.5 Fiji Islands Region
17/12/2024 21:41:08 ird2024yvzadm 5.4 Banda Sea
17/12/2024 18:17:28 ird2024yvsgpl 6 Vanuatu Islands
17/12/2024 17:06:25 ird2024yvpxmm 3.6 Fiji Islands Region
17/12/2024 16:59:55 ird2024yvprvd 2.5 New Caledonia
17/12/2024 15:44:03 ird2024yvnemf 5.2 North Island, New Zealand
17/12/2024 14:22:39 ird2024yvkmhp 2.3 New Caledonia
17/12/2024 14:09:04 ird2024yvkapc 3.2 Loyalty Islands
17/12/2024 14:04:52 ird2024yvjwzf 3.6 Fiji Islands Region
17/12/2024 13:56:15 ird2024yvjpoa 2.3 New Caledonia
17/12/2024 13:43:22 ird2024yvjelh 0 South Atlantic Ocean
17/12/2024 11:51:25 ird2024yvflzd 2.5 Loyalty Islands
17/12/2024 11:38:55 ird2024yvfbjs 3.4 Vanuatu Islands Region
17/12/2024 11:05:38 ird2024yvdynp 4.9 Philippine Islands Region
17/12/2024 10:49:17 ird2024yvdkke 5.3 Vanuatu Islands
17/12/2024 09:22:32 ird2024yvansu 4.9 Northern East Pacific Rise
17/12/2024 09:14:15 ird2024yvagny 3.3 Vanuatu Islands Region
17/12/2024 08:57:17 ird2024yuzrxr 1.8 New Caledonia
17/12/2024 08:08:54 ird2024yuycfx 3.9 Vanuatu Islands
17/12/2024 05:02:58 ird2024yurxzk 4.8 Vanuatu Islands
17/12/2024 04:39:34 ird2024yurdul 5.1 Cook Strait, New Zealand
17/12/2024 04:34:13 ird2024yuqzfq 2.5 New Caledonia
17/12/2024 04:18:44 ird2024yuqlwd 5.3 Vanuatu Islands
17/12/2024 04:09:33 ird2024yuqdzi 5.3 Kyushu, Japan
17/12/2024 03:48:20 ird2024yuplrb 4.9 Vanuatu Islands
17/12/2024 02:29:27 ird2024yumvsn 3.2 New Caledonia
17/12/2024 01:47:26 ird2024yulicu 7.4 Vanuatu Islands
17/12/2024 01:08:12 ird2024yukdsx 4.3 Near Coast of N. California
16/12/2024 22:18:36 ird2024yuemvy 4.5 North Island, New Zealand
16/12/2024 19:36:00 ird2024ytzdlg 2.5 Vanuatu Islands
16/12/2024 18:12:14 ird2024ytwgre 4.8 Southeast of Loyalty Islands
16/12/2024 18:04:30 ird2024ytwcot 2.9 Southern California
16/12/2024 17:48:21 ird2024ytvoqy 2.7 Vanuatu Islands
16/12/2024 17:28:41 ird2024ytuxtf 4.7 La Rioja Province, Argentina
16/12/2024 17:08:13 ird2024ytugca 2.9 Vanuatu Islands
16/12/2024 14:52:24 ird2024ytptbh 2.5 Fiji Islands Region
16/12/2024 13:40:17 ird2024ytnixo 3.7 Vanuatu Islands
16/12/2024 13:23:29 ird2024ytmtof 4.1 Vanuatu Islands
16/12/2024 12:38:53 ird2024ytlhyt 2.6 Vanuatu Islands
16/12/2024 11:08:09 ird2024ytiggk 2.2 Vanuatu Islands
16/12/2024 10:53:01 ird2024ythutx 3.8 Southeast of Loyalty Islands
16/12/2024 10:14:46 ird2024ytgnty 5.6 Seram, Indonesia
16/12/2024 08:39:46 ird2024ytdjyk 3.5 Vanuatu Islands
16/12/2024 08:20:42 ird2024ytctll 3.7 Vanuatu Islands
16/12/2024 07:59:08 ird2024ytcaxq 4.4 San Juan Province, Argentina
16/12/2024 02:41:23 ird2024ysrkdp 3.6 Southeast of Loyalty Islands
16/12/2024 00:39:35 ird2024ysnmdn 4.2 Near Coast of Central Chile
15/12/2024 19:06:47 ird2024yscksm 4.9 Eastern Arizona
15/12/2024 16:29:28 ird2024yrxfqm 5.1 Off W. Coast of S. Island, N.Z.
15/12/2024 16:23:41 ird2024yrxayl 4.7 Off W. Coast of S. Island, N.Z.
15/12/2024 15:48:22 ird2024yrvwki 2.5 Vanuatu Islands
15/12/2024 15:03:40 ird2024yrujvv 5.8 Tonga Islands
15/12/2024 15:03:40 ird2024yrufwh 5.8 Tonga Islands
15/12/2024 09:58:39 ird2024yrkgyz 4.8 Near Coast of Guerrero, Mexico
15/12/2024 08:20:02 ird2024yrhabn 4.7 Off Coast of Central Chile
15/12/2024 08:10:09 ird2024yrgroc 3.6 Southern Alaska
15/12/2024 07:21:57 ird2024yrfbxv 5.2 Off Coast of N. California
15/12/2024 06:13:36 ird2024yrcvhg 3.6 Vanuatu Islands
15/12/2024 04:55:06 ird2024yrafkp 4.5 Vanuatu Islands
15/12/2024 02:48:35 ird2024yqwaju 4.7 Sumbawa Region, Indonesia
15/12/2024 01:34:00 ird2024yqtodb 5.1 Solomon Islands
15/12/2024 01:26:27 ird2024yqtdyr 4.6 Kermadec Islands Region
15/12/2024 01:01:31 ird2024yqsmfg 3.3 Vanuatu Islands
14/12/2024 22:09:08 ird2024yqmtqo 4.6 Seram, Indonesia
14/12/2024 22:08:06 ird2024yqmstr 5.2 South of Kermadec Islands
14/12/2024 19:24:05 ird2024yqhhko 4.1 Vanuatu Islands
14/12/2024 19:17:12 ird2024yqhbkz 2.9 Vanuatu Islands
14/12/2024 18:32:57 ird2024yqfphw 4.2 Vanuatu Islands
14/12/2024 18:19:47 ird2024yqfeaf 5.2 Panama-Costa Rica Border Region
14/12/2024 17:49:38 ird2024yqeckq 3.7 Vanuatu Islands
14/12/2024 17:38:18 ird2024yqdugb 5.3 Northern Molucca Sea
14/12/2024 17:32:50 ird2024yqdpod 4.1 North Island, New Zealand
14/12/2024 16:44:55 ird2024yqcagj 4.6 Eastern New Guinea Reg., P.N.G.
14/12/2024 16:32:24 ird2024yqbplx 3.8 Vanuatu Islands
14/12/2024 15:55:31 ird2024yqajrj 2 Vanuatu Islands
14/12/2024 15:48:23 ird2024yqadni 3.6 Vanuatu Islands
14/12/2024 14:13:43 ird2024ypwzyt 0 Ontario, Canada
14/12/2024 12:54:33 ird2024ypujri 5.4 Chile-Bolivia Border Region
14/12/2024 10:55:26 ird2024ypqlch 2.3 Vanuatu Islands
14/12/2024 10:20:26 ird2024yppgwr 4.8 Off E. Coast of N. Island, N.Z.
14/12/2024 08:40:26 ird2024yplytr 3.3 North Island, New Zealand
14/12/2024 05:00:07 ird2024ypeqwg 4.6 Halmahera, Indonesia
14/12/2024 00:50:22 ird2024yowijz 3.5 Vanuatu Islands
14/12/2024 00:37:28 ird2024yovyoj 4.8 Santa Cruz Islands
13/12/2024 23:38:16 ird2024yotzof 6.4 Chile-Argentina Border Region
13/12/2024 22:37:17 ird2024yorzbs 4.2 Vanuatu Islands
13/12/2024 22:21:19 ird2024yorlfw 3.8 Vanuatu Islands
13/12/2024 22:00:10 ird2024yoqtas 5.4 Northern Chile
13/12/2024 17:20:45 ird2024yohmyr 4.4 Vanuatu Islands Region
13/12/2024 17:08:16 ird2024yohbnh 2.5 Vanuatu Islands
13/12/2024 16:22:34 ird2024yofgev 5.2 South of Kermadec Islands
13/12/2024 15:19:04 ird2024yodkdc 4.4 Santa Cruz Islands
13/12/2024 14:05:14 ird2024yoaztu 4.8 Banda Sea
13/12/2024 07:33:29 ird2024ynoaer 2.1 Vanuatu Islands
13/12/2024 07:02:32 ird2024ynmznv 4.3 North Island, New Zealand
13/12/2024 06:18:21 ird2024ynlnlf 3 Vanuatu Islands
13/12/2024 04:26:54 ird2024ynhvkg 4 Taiwan
13/12/2024 03:37:29 ird2024yngevp 3.7 Vanuatu Islands
13/12/2024 03:17:53 ird2024ynfoer 4.6 Vanuatu Islands
13/12/2024 01:46:57 ird2024ynckll 4.4 Vanuatu Islands
13/12/2024 00:26:29 ird2024ymzwfl 5.2 Chile-Argentina Border Region
12/12/2024 20:03:14 ird2024ymrdzf 4.7 Santa Cruz Islands
12/12/2024 19:46:39 ird2024ymqnqw 4.8 Santa Cruz Islands
12/12/2024 19:41:34 ird2024ymqkrh 5 Fiji Islands Region
12/12/2024 19:37:10 ird2024ymqgyl 4.9 Santa Cruz Islands
12/12/2024 18:32:27 ird2024ymoddx 2.1 Vanuatu Islands
12/12/2024 17:29:53 ird2024ymmbzx 4.8 Santa Cruz Islands
12/12/2024 15:18:03 ird2024ymhrqf 1.8 Vanuatu Islands
12/12/2024 13:44:09 ird2024ymeosm 3.1 Fiji Islands
12/12/2024 09:06:07 ird2024ylvjcs 4.7 Near Coast of Central Chile
12/12/2024 09:01:54 ird2024ylvfmw 3.4 Vanuatu Islands
12/12/2024 08:47:39 ird2024ylutrt 4.8 Fiji Islands Region
12/12/2024 07:05:58 ird2024ylrjow 2.9 Vanuatu Islands
12/12/2024 05:44:08 ird2024ylorbr 3.4 Vanuatu Islands
12/12/2024 03:51:33 ird2024ylkybl 3.8 Vanuatu Islands
12/12/2024 03:39:47 ird2024ylkmvx 4.2 Vanuatu Islands
12/12/2024 02:22:51 ird2024ylhzpv 2.9 Vanuatu Islands
12/12/2024 02:01:23 ird2024ylhhko 5 Fiji Islands Region
12/12/2024 01:51:37 ird2024ylgyck 5.3 Fiji Islands Region
12/12/2024 01:12:49 ird2024ylfrgs 4.7 Chile-Argentina Border Region
11/12/2024 23:03:06 ird2024ylbjmy 3.2 Vanuatu Islands
11/12/2024 22:28:39 ird2024ylafux 3 Vanuatu Islands
11/12/2024 20:57:10 ird2024ykxexh 5.7 Kermadec Islands, New Zealand
11/12/2024 20:14:59 ird2024ykvuqi 2.1 Vanuatu Islands
11/12/2024 17:53:37 ird2024ykrcus 3.1 Vanuatu Islands
11/12/2024 16:44:04 ird2024ykovon 5.1 Santa Cruz Islands
11/12/2024 16:22:37 ird2024ykoazr 3.4 Vanuatu Islands
11/12/2024 10:28:10 ird2024ykciyv 2.1 Vanuatu Islands
11/12/2024 10:23:35 ird2024ykcezk 5.1 Southern Sumatra, Indonesia
11/12/2024 08:31:37 ird2024yjymng 3.9 Vanuatu Islands
11/12/2024 08:29:24 ird2024yjykpx 3.5 Vanuatu Islands
11/12/2024 08:12:40 ird2024yjxwez 3.3 Vanuatu Islands
11/12/2024 02:10:56 ird2024yjlwmb 4.5 Near Coast of Central Chile
11/12/2024 01:33:43 ird2024yjkqko 2.7 Vanuatu Islands
11/12/2024 00:35:04 ird2024yjirwl 4.8 Banda Sea
11/12/2024 00:31:56 ird2024yjipem 4.8 North of Fiji Islands
10/12/2024 18:56:51 ird2024yixmkv 3 Vanuatu Islands
10/12/2024 18:04:28 ird2024yivtmn 5.6 Andreanof Islands, Aleutian Islands
10/12/2024 17:53:40 ird2024yivjys 4 Kenai Peninsula, Alaska
10/12/2024 16:10:18 ird2024yirypx 4.6 Southeast of Loyalty Islands
10/12/2024 12:51:27 ird2024yiljnn 4.9 Off Coast of Northern Chile
10/12/2024 07:44:27 ird2024yibezh 2.6 New Caledonia
10/12/2024 06:13:46 ird2024yhyevt 5.1 Talaud Islands, Indonesia
10/12/2024 03:44:40 ird2024yhtfvn 5 Andreanof Islands, Aleutian Islands
09/12/2024 23:08:39 ird2024yhkcme 5.6 Nevada
09/12/2024 21:26:25 ird2024yhgskv 3 Central California
09/12/2024 20:33:20 ird2024yheyrr 4.9 Near East Coast of Honshu, Japan
09/12/2024 19:11:17 ird2024yhcfzh 3.3 Fiji Islands Region
09/12/2024 18:14:18 ird2024yhaiwn 2.4 Vanuatu Islands
09/12/2024 16:48:18 ird2024ygxmrm 5.4 Andreanof Islands, Aleutian Islands
09/12/2024 16:31:48 ird2024ygwyja 5.6 Andreanof Islands, Aleutian Islands
09/12/2024 10:24:15 ird2024ygktvh 3.7 Fiji Islands
09/12/2024 09:17:08 ird2024yginza 2.8 Vanuatu Islands
09/12/2024 06:21:31 ird2024ygcsqx 3.6 Vanuatu Islands
09/12/2024 05:09:17 ird2024ygaikn 3.5 Vanuatu Islands
09/12/2024 04:28:13 ird2024yfyzai 4.5 Vanuatu Islands
09/12/2024 04:10:47 ird2024yfyjzt 0 Florida Peninsula
09/12/2024 03:50:28 ird2024yfxsms 5.9 Honduras
09/12/2024 03:26:39 ird2024yfwycw 5.2 Andreanof Islands, Aleutian Islands
09/12/2024 03:05:26 ird2024yfwfrl 3.5 Vanuatu Islands
09/12/2024 00:38:55 ird2024yfrjlb 5.7 Andreanof Islands, Aleutian Islands
09/12/2024 00:15:30 ird2024yfqpid 6.2 Andreanof Islands, Aleutian Islands
09/12/2024 00:10:08 ird2024yfqkpx 3.6 Fiji Islands Region
08/12/2024 21:02:49 ird2024yfkfgk 5.5 Andreanof Islands, Aleutian Islands
08/12/2024 20:39:30 ird2024yfjlag 5.1 Andreanof Islands, Aleutian Islands
08/12/2024 20:06:31 ird2024yfiirz 3.9 New Caledonia
08/12/2024 19:57:07 ird2024yfiaqv 6.3 Andreanof Islands, Aleutian Islands
08/12/2024 18:07:57 ird2024yfekjj 4.9 Central East Pacific Rise
08/12/2024 17:47:07 ird2024yfdspy 5 Fiji Islands Region
08/12/2024 17:00:02 ird2024yfcbiz 2.4 Vanuatu Islands
08/12/2024 16:19:18 ird2024yfauwq 3.2 Vanuatu Islands
08/12/2024 16:05:44 ird2024yfakqt 5.3 Minahassa Peninsula, Sulawesi
08/12/2024 13:51:15 ird2024yevxia 2.3 Vanuatu Islands
08/12/2024 13:23:53 ird2024yeuzsy 4.7 Off Coast of Oregon
08/12/2024 10:25:01 ird2024yepbpn 5.9 Kuril Islands
08/12/2024 09:38:34 ird2024yennoq 2.7 Vanuatu Islands
08/12/2024 07:30:02 ird2024yejgvc 3.2 Vanuatu Islands
08/12/2024 03:51:05 ird2024yecadx 4.9 Fiji Islands Region
08/12/2024 02:44:32 ird2024ydzutx 4.9 Northern Molucca Sea
07/12/2024 23:25:13 ird2024ydtezs 5.2 Tonga Islands
07/12/2024 20:09:09 ird2024ydmsbz 3 Fiji Islands
07/12/2024 19:16:28 ird2024ydkytj 4.1 Vanuatu Islands
07/12/2024 18:18:20 ird2024ydjaoq 3.2 Southern California
07/12/2024 17:31:58 ird2024ydhmfl 5.4 Southern Mid Atlantic Ridge
07/12/2024 17:09:12 ird2024ydgtaj 3.2 Fiji Islands Region
07/12/2024 15:26:13 ird2024yddigz 3.3 Vanuatu Islands
07/12/2024 09:41:29 ird2024ycrxec 5.1 Ceram Sea
07/12/2024 09:06:13 ird2024ycqsvr 5.1 Near Coast of Nicaragua
07/12/2024 08:49:41 ird2024ycqeoi 2.7 Southern California
07/12/2024 08:06:10 ird2024ycotbq 3.6 Fiji Islands
07/12/2024 07:48:30 ird2024ycodvt 4.7 Taiwan Region
07/12/2024 06:53:43 ird2024ycmiqw 4.3 Near Coast of Central Chile
07/12/2024 06:26:26 ird2024yclldg 5.5 Near Coast of Central Chile
07/12/2024 03:37:24 ird2024ycfvku 3 Fiji Islands
07/12/2024 01:22:30 ird2024ycbjfl 4.5 Near Coast of Central Chile
06/12/2024 23:13:02 ird2024ybxbra 3.4 Vanuatu Islands
06/12/2024 22:45:04 ird2024ybwdpa 4.9 Irian Jaya, Indonesia
06/12/2024 17:15:02 ird2024yblfcs 5.6 Minahassa Peninsula, Sulawesi
06/12/2024 12:22:16 ird2024ybbmwo 3.5 Vanuatu Islands
06/12/2024 10:28:42 ird2024yaxrfv 5.3 Tonga Islands
06/12/2024 09:34:49 ird2024yavyop 2.4 Southern California
06/12/2024 09:13:17 ird2024yavgae 3.3 Vanuatu Islands
06/12/2024 07:53:21 ird2024yaspdk 4.9 Chile-Bolivia Border Region
06/12/2024 06:40:53 ird2024yaqesb 3.3 Vanuatu Islands
06/12/2024 06:31:59 ird2024yapxat 4.1 Vancouver Island, Canada Region
06/12/2024 01:42:38 ird2024yaghrt 2.5 Vanuatu Islands
05/12/2024 18:44:25 ird2024xzskco 7 Near Coast of N. California
05/12/2024 17:53:25 ird2024xzqtju 3.8 Calif.-Baja Calif. Border Region
05/12/2024 16:46:10 ird2024xzonyh 4.8 Santa Cruz Islands
05/12/2024 16:17:29 ird2024xznosa 3.3 Vanuatu Islands
05/12/2024 15:18:07 ird2024xzlpoc 3.1 Fiji Islands
05/12/2024 14:43:36 ird2024xzkluf 3.4 Vanuatu Islands Region
05/12/2024 14:35:58 ird2024xzkfes 4.9 Southeast of Honshu, Japan
05/12/2024 13:39:52 ird2024xziiwl 5.4 Jujuy Province, Argentina
05/12/2024 12:42:13 ird2024xzglff 3.1 Central California
05/12/2024 12:28:55 ird2024xzfzsq 2.3 Vanuatu Islands
05/12/2024 12:26:08 ird2024xzfijx 4.8 Fiji Islands Region
05/12/2024 11:47:58 ird2024xzeqmk 5.4 Fox Islands, Aleutian Islands
05/12/2024 11:33:13 ird2024xzedsv 2.3 Vanuatu Islands
05/12/2024 11:21:16 ird2024xzdtlz 4.2 Off Coast of Central Chile
05/12/2024 09:20:40 ird2024xyztng 1.8 Vanuatu Islands
05/12/2024 07:49:50 ird2024xywtft 2.9 Vanuatu Islands
05/12/2024 05:47:04 ird2024xysnlw 3 Loyalty Islands
05/12/2024 05:38:29 ird2024xyskba 3.3 Vanuatu Islands
05/12/2024 04:05:33 ird2024xypfic 3.8 Southeast of Loyalty Islands
05/12/2024 04:02:42 ird2024xypfka 5.6 Western Iran
05/12/2024 02:29:29 ird2024xymdek 3.6 Fiji Islands Region
05/12/2024 01:08:56 ird2024xyjlub 4.6 Off Coast of Central America
04/12/2024 22:40:24 ird2024xyenue 2.8 Vanuatu Islands
04/12/2024 20:06:28 ird2024xxzldd 3.8 Fiji Islands Region
04/12/2024 18:57:28 ird2024xxxdqx 4.2 Near Coast of Central Chile
04/12/2024 18:04:49 ird2024xxvkhz 3.7 Vanuatu Islands
04/12/2024 17:46:42 ird2024xxuurm 4.6 Near Coast of Central Chile
04/12/2024 16:53:01 ird2024xxtalp 4.8 Southeast of Ryukyu Islands
04/12/2024 16:29:01 ird2024xxsfti 4.3 Banda Sea
04/12/2024 15:31:29 ird2024xxqezn 4.5 Southeast of Loyalty Islands
04/12/2024 14:49:55 ird2024xxoyiz 3.2 Vanuatu Islands
04/12/2024 13:10:18 ird2024xxlqnr 4.1 Off Coast of N. California
04/12/2024 12:43:46 ird2024xxktqr 3.1 Vanuatu Islands
04/12/2024 11:36:38 ird2024xxinsh 4.2 Off Coast of N. California
04/12/2024 09:57:28 ird2024xxfgjk 3.9 Vanuatu Islands
04/12/2024 08:13:18 ird2024xxbuor 2.5 Vanuatu Islands
04/12/2024 07:42:52 ird2024xxatxd 5.2 Tonga Islands
04/12/2024 07:11:47 ird2024xwztxu 4.9 West Chile Rise
04/12/2024 00:19:37 ird2024xwmckv 4.2 Mendoza Province, Argentina
03/12/2024 20:27:36 ird2024xwekmj 5.1 Mariana Islands
03/12/2024 19:22:37 ird2024xwbygh 3 Southern California
03/12/2024 18:54:43 ird2024xwbijx 5.6 Luzon, Philippines
03/12/2024 16:09:16 ird2024xvvvvj 5.4 Talaud Islands, Indonesia
03/12/2024 15:28:41 ird2024xvumxc 4.6 Fiji Islands Region
03/12/2024 14:54:26 ird2024xvtjjo 4.9 Chile-Argentina Border Region
03/12/2024 13:31:50 ird2024xvqqfv 3.9 Central Alaska
03/12/2024 08:06:03 ird2024xvfvhl 5.4 Fiji Islands Region
03/12/2024 07:29:56 ird2024xvepxy 4.7 Southeast Indian Ridge
03/12/2024 07:13:45 ird2024xvecjs 4.3 Off Coast of Costa Rica
03/12/2024 04:33:10 ird2024xuytzt 3.4 Fiji Islands
03/12/2024 03:51:21 ird2024xuxjyt 3.3 Southern California
02/12/2024 22:51:05 ird2024xunlfp 4.1 Off Coast of Costa Rica
02/12/2024 19:51:18 ird2024xuhmhh 3.7 South Island, New Zealand
02/12/2024 15:47:29 ird2024xtzkfo 4.4 Costa Rica
02/12/2024 15:16:29 ird2024xtyjml 3.1 Fiji Islands
02/12/2024 14:34:23 ird2024xtwzfc 3.2 Fiji Islands Region
02/12/2024 13:14:08 ird2024xtuibc 4.3 Southern Alaska
02/12/2024 12:19:13 ird2024xtsmsn 4.7 Seram, Indonesia
02/12/2024 08:06:33 ird2024xtkczn 3.9 South Island, New Zealand
02/12/2024 01:18:46 ird2024xswpnn 5.1 Southeast of Honshu, Japan
01/12/2024 20:55:20 ird2024xsnwoe 3.9 Vanuatu Islands
01/12/2024 20:46:55 ird2024xsnpnc 4.8 Vanuatu Islands
01/12/2024 11:40:04 ird2024xrvmea 2.7 Fiji Islands
01/12/2024 11:13:33 ird2024xrupgn 4.4 New Britain Region, P.N.G.
01/12/2024 03:30:15 ird2024xrfgba 3.9 Vanuatu Islands
Imprimer la carte
Légende
Pour zoomer la carte en sélectionnant une zone, maintenir la touche MAJ puis sélectionner la zone
Magnitude
  • <4
  • 5
  • 6
  • 7
  • 8
  • 9
Profondeur