Cartography and earthquakes interactive search

Period to
Magnitude
Min :
Max :
Area Point 1 :
Point 2 :
Grid (lat/long)
  
List
Map
Date Id Magn. Localisation
16/04/2024 08:54:34 ird2024hngryn 3.4 Fiji Islands
16/04/2024 07:56:39 ird2024hneucp 5.1 Vanuatu Islands
16/04/2024 03:57:38 ird2024hmwwdf 3.2 New Caledonia
16/04/2024 03:07:15 ird2024hmveqv 5 Banda Sea
15/04/2024 22:38:56 ird2024hmmhlr 5.8 Southeast of Ryukyu Islands
15/04/2024 21:02:57 ird2024hmjcst 3 Southern Alaska
15/04/2024 17:11:26 ird2024hmbizn 4 Fiji Islands Region
15/04/2024 13:17:21 ird2024hltrnl 3.5 Vanuatu Islands
15/04/2024 10:43:30 ird2024hloowy 5.3 New Britain Region, P.N.G.
15/04/2024 09:39:41 ird2024hlmlyf 4.2 Vanuatu Islands
15/04/2024 00:37:08 ird2024hkumkt 4.9 Vanuatu Islands
14/04/2024 23:29:05 ird2024hksfqm 4.3 Nicaragua
14/04/2024 19:14:58 ird2024hkjslp 5.4 Guatemala
14/04/2024 10:15:17 ird2024hjrxuc 4.4 Fiji Islands Region
14/04/2024 09:47:50 ird2024hjracx 5.2 Tonga Islands
14/04/2024 08:41:25 ird2024hjoukj 4.4 Southeast of Loyalty Islands
14/04/2024 05:31:48 ird2024hjinmu 4.8 Philippine Islands Region
14/04/2024 05:28:07 ird2024hjikim 4.8 Near Coast of Nicaragua
14/04/2024 05:11:36 ird2024hjhwbd 3.5 Vanuatu Islands
14/04/2024 03:58:41 ird2024hjflfv 3.9 Fiji Islands Region
14/04/2024 03:09:46 ird2024hjdvbp 3.1 Fiji Islands
13/04/2024 23:01:21 ird2024hivozz 4.4 Near Coast of Central Chile
13/04/2024 20:10:40 ird2024hipxyp 4.7 Central Alaska
13/04/2024 16:40:58 ird2024hiizfk 5.3 Northern Molucca Sea
13/04/2024 16:31:57 ird2024hiirln 3.7 Loyalty Islands
13/04/2024 16:08:38 ird2024hihxjc 3.8 Southern California
13/04/2024 15:17:45 ird2024higfkn 4.6 Western Indian Antarctic Ridge
13/04/2024 12:55:57 ird2024hibnig 3.5 Taiwan
13/04/2024 12:44:05 ird2024hibdcj 4.1 Vanuatu Islands
13/04/2024 12:00:27 ird2024hhzrnc 4.7 Southeast of Honshu, Japan
13/04/2024 10:47:05 ird2024hhxfqu 5.3 Samoa Islands Region
13/04/2024 09:21:49 ird2024hhukur 3.1 Taiwan
13/04/2024 09:16:39 ird2024hhugiw 3 Taiwan
13/04/2024 08:48:49 ird2024hhtiji 5.1 Fiji Islands Region
13/04/2024 08:11:34 ird2024hhscgj 2.3 Taiwan Region
13/04/2024 06:54:20 ird2024hhpndx 4.4 Southeast Indian Ridge
13/04/2024 06:26:37 ird2024hhopul 5.1 Northern Molucca Sea
13/04/2024 05:44:38 ird2024hhnfrf 5.6 Xizang
13/04/2024 04:38:24 ird2024hhlaot 4.7 South of Fiji Islands
13/04/2024 03:20:26 ird2024hhilbu 3.2 New Caledonia
13/04/2024 01:41:39 ird2024hhfegs 2.8 Taiwan Region
13/04/2024 00:37:54 ird2024hhcyqg 4.7 Vanuatu Islands
13/04/2024 00:32:48 ird2024hhcwyd 1.8 Taiwan Region
12/04/2024 17:13:44 ird2024hgoiov 2.8 Fiji Islands Region
12/04/2024 15:59:14 ird2024hglwha 5.7 Solomon Islands
12/04/2024 12:36:12 ird2024hgfdko 3.4 Tonga Islands
12/04/2024 11:31:09 ird2024hgczjh 3.7 South of Fiji Islands
12/04/2024 09:00:13 ird2024hfxzjl 5.4 Ryukyu Islands, Japan
11/04/2024 22:27:28 ird2024hfczzl 5 Near Coast of Nicaragua
11/04/2024 19:57:19 ird2024heyaqv 3.5 Vanuatu Islands
11/04/2024 17:34:14 ird2024hethjd 4.9 Talaud Islands, Indonesia
11/04/2024 16:08:49 ird2024heqluk 4.8 Vanuatu Islands
11/04/2024 15:55:57 ird2024heqaps 4.5 Fiji Islands Region
11/04/2024 15:50:25 ird2024hepvxf 4.7 Seram, Indonesia
11/04/2024 15:21:10 ird2024heowru 4.4 Vanuatu Islands
11/04/2024 14:23:20 ird2024hemyvz 2.8 Loyalty Islands
11/04/2024 12:21:06 ird2024heiwlh 3.1 Loyalty Islands
11/04/2024 10:50:42 ird2024hefxqb 4.5 Alaska Peninsula
11/04/2024 08:54:38 ird2024hecccm 5.1 Fiji Islands Region
11/04/2024 07:36:38 ird2024hdzmja 4.6 Southern Alaska
11/04/2024 03:33:59 ird2024hdrlgi 5.2 Mindanao, Philippines
10/04/2024 16:20:32 ird2024hcvcyy 5 Samar, Philippines
10/04/2024 16:09:01 ird2024hcutan 5 Tonga Islands
10/04/2024 15:33:46 ird2024hctory 5.3 Peru-Bolivia Border Region
10/04/2024 14:56:15 ird2024hcsiky 5.4 Northern Xinjiang, China
10/04/2024 01:55:16 ird2024hbslhk 4.9 Fox Islands, Aleutian Islands
10/04/2024 01:48:07 ird2024hbsfev 2.6 Vanuatu Islands
09/04/2024 15:34:46 ird2024haxwrm 3.6 Fiji Islands Region
09/04/2024 12:34:58 ird2024harxra 3.8 Vanuatu Islands
09/04/2024 11:25:43 ird2024hapqax 3.8 South Island, New Zealand
09/04/2024 10:45:24 ird2024haohgl 4.9 South of Fiji Islands
09/04/2024 09:47:58 ird2024hamjwe 6.4 Northern Molucca Sea
09/04/2024 04:15:06 ird2024habiyw 4.3 Vanuatu Islands
09/04/2024 00:02:58 ird2024gzszrc 5.5 Irian Jaya Region, Indonesia
08/04/2024 20:58:05 ird2024gzmwen 5.4 Samoa Islands Region
08/04/2024 18:02:36 ird2024gzhbec 4.9 Taiwan
08/04/2024 14:24:47 ird2024gyzvlu 4.5 South of Fiji Islands
08/04/2024 12:28:29 ird2024gyvzgh 3.4 Fiji Islands
08/04/2024 12:00:35 ird2024gyvbfb 4.2 San Juan Province, Argentina
08/04/2024 11:50:15 ird2024gyushh 4.6 Fiji Islands Region
08/04/2024 11:08:31 ird2024gytiib 3.7 Fiji Islands
08/04/2024 09:52:16 ird2024gyquql 4.7 Near Coast of Nicaragua
08/04/2024 06:06:31 ird2024gyjicl 2.4 Samoa Islands
08/04/2024 03:10:10 ird2024gydmde 5 Kermadec Islands Region
08/04/2024 01:25:30 ird2024gxzzxt 5.4 Kyushu, Japan
07/04/2024 22:19:59 ird2024gxtwbv 5.3 Banda Sea
07/04/2024 21:28:42 ird2024gxsdxh 4.1 Nicaragua
07/04/2024 20:37:58 ird2024gxqmeh 2.8 Taiwan Region
07/04/2024 20:31:14 ird2024gxqgjq 4.9 New Guinea, Papua New Guinea
07/04/2024 20:29:03 ird2024gxqemo 3 Taiwan
07/04/2024 19:15:08 ird2024gxnstt 3.3 Taiwan
07/04/2024 18:12:46 ird2024gxlrbc 3.9 Taiwan
07/04/2024 17:49:34 ird2024gxkxbi 4.8 El Salvador
07/04/2024 17:46:18 ird2024gxkufp 5.3 Sunda Strait, Indonesia
07/04/2024 17:24:00 ird2024gxkbap 3.9 Taiwan
07/04/2024 17:03:07 ird2024gxjjan 3.7 Taiwan
07/04/2024 16:14:50 ird2024gxhtkt 3.4 Taiwan
07/04/2024 15:26:28 ird2024gxgdqu 3.1 North Island, New Zealand
07/04/2024 14:57:17 ird2024gxfeqg 4.9 Sumbawa Region, Indonesia
07/04/2024 14:30:52 ird2024gxehvg 3.5 Taiwan
07/04/2024 14:19:53 ird2024gxdyiz 3.1 Taiwan
07/04/2024 14:05:23 ird2024gxdlug 4.7 Nicaragua
07/04/2024 13:59:34 ird2024gxdgwb 2.8 Taiwan
07/04/2024 13:21:48 ird2024gxcaib 3.4 Taiwan
07/04/2024 12:08:37 ird2024gwzmvd 5 South of Fiji Islands
07/04/2024 11:33:12 ird2024gwykqv 3.9 Taiwan
07/04/2024 11:24:54 ird2024gwydom 3 Taiwan
07/04/2024 10:52:43 ird2024gwxbvx 3.7 Taiwan
07/04/2024 10:38:21 ird2024gwwplq 4.4 Near Coast of Nicaragua
07/04/2024 10:15:27 ird2024gwvvss 3.6 Taiwan
07/04/2024 10:01:18 ird2024gwvjok 5.1 Taiwan Region
07/04/2024 09:57:27 ird2024gwvgfu 4 Nicaragua
07/04/2024 09:53:35 ird2024gwvcwy 4.7 Fiji Islands Region
07/04/2024 09:49:56 ird2024gwuztg 3.6 Taiwan
07/04/2024 09:43:37 ird2024gwuuhu 4.3 Near Coast of Nicaragua
07/04/2024 08:46:16 ird2024gwswxg 5.2 Northern Xinjiang, China
07/04/2024 07:25:12 ird2024gwqfcm 5.1 New Britain Region, P.N.G.
07/04/2024 07:07:06 ird2024gwpplm 2.7 Taiwan
07/04/2024 06:18:30 ird2024gwnznt 2.9 Vanuatu Islands
07/04/2024 05:43:05 ird2024gwmvas 4 Central Alaska
07/04/2024 04:21:19 ird2024gwkcoh 3.3 Taiwan
07/04/2024 03:45:19 ird2024gwixnz 3.3 Taiwan
07/04/2024 02:38:38 ird2024gwgsaw 4.6 Southeast of Loyalty Islands
07/04/2024 00:36:47 ird2024gwcrbw 3.5 Taiwan
06/04/2024 23:27:23 ird2024gwajhf 3.5 New Caledonia
06/04/2024 21:15:09 ird2024gvvzik 4.9 Taiwan
06/04/2024 18:49:44 ird2024gvraiz 4.5 Central Alaska
06/04/2024 17:55:51 ird2024gvpjou 3.4 Vanuatu Islands
06/04/2024 17:25:41 ird2024gvojpk 4.4 Costa Rica
06/04/2024 16:25:14 ird2024gvmjmw 3.2 South Island, New Zealand
06/04/2024 15:53:11 ird2024gvlhwp 4.8 Taiwan
06/04/2024 15:48:24 ird2024gvldtt 3.8 Vanuatu Islands
06/04/2024 15:25:08 ird2024gvkjsf 3.9 Vanuatu Islands
06/04/2024 12:25:44 ird2024gvelbv 5.1 New Guinea, Papua New Guinea
06/04/2024 12:20:09 ird2024gveghg 3.6 South Island, New Zealand
06/04/2024 10:47:12 ird2024gvbefg 5.1 Taiwan
06/04/2024 10:37:57 ird2024gvawfn 4.7 South Island, New Zealand
06/04/2024 08:54:55 ird2024guxlkp 3.4 South Island, New Zealand
06/04/2024 08:24:30 ird2024guwlgc 5.2 Irian Jaya, Indonesia
06/04/2024 07:16:14 ird2024guueks 4.8 Near Coast of Nicaragua
06/04/2024 03:52:55 ird2024gunlfg 4.9 Taiwan
06/04/2024 02:29:21 ird2024gukrfb 5 Yunnan, China
06/04/2024 02:11:26 ird2024gukbtb 3.9 Fiji Islands Region
06/04/2024 02:09:47 ird2024gukaja 5.1 South of Fiji Islands
06/04/2024 01:37:52 ird2024guiyuz 4.9 Taiwan
06/04/2024 01:22:16 ird2024guikph 4.8 Fiji Islands Region
06/04/2024 00:12:14 ird2024gugddt 5.3 Off East Coast of Honshu, Japan
05/04/2024 20:32:13 ird2024gtyvka 5.7 Tonga Islands
05/04/2024 20:26:27 ird2024gtyqmb 5 Taiwan
05/04/2024 15:59:22 ird2024gtpuin 3.3 Vanuatu Islands
05/04/2024 14:24:05 ird2024gtmpna 4.4 New Jersey
05/04/2024 12:45:29 ird2024gtjjft 5.6 Myanmar
05/04/2024 11:36:39 ird2024gthbyf 4.5 East of Australia
05/04/2024 11:17:36 ird2024gtglqp 5.4 Bering Sea
05/04/2024 11:03:16 ird2024gtfyzq 6.7 Mariana Islands
05/04/2024 09:01:57 ird2024gtbxkr 5.2 Near Coast of Chiapas, Mexico
05/04/2024 04:50:50 ird2024gstqgj 5.1 Taiwan
04/04/2024 20:31:48 ird2024gsdcfc 5.1 Hokkaido, Japan Region
04/04/2024 19:57:02 ird2024gsbygc 4.7 Fox Islands, Aleutian Islands
04/04/2024 18:34:55 ird2024grzfmt 4.9 Taiwan
04/04/2024 17:44:07 ird2024grxnsd 3.2 Fiji Islands Region
04/04/2024 16:04:48 ird2024grufwj 5.1 Eastern Kashmir
04/04/2024 15:50:45 ird2024grtuar 3.6 Vanuatu Islands
04/04/2024 14:30:08 ird2024grrcnu 4.9 Taiwan
04/04/2024 12:53:29 ird2024grnxhg 4.9 Fiji Islands Region
04/04/2024 11:42:10 ird2024grlnud 4.4 Vanuatu Islands
04/04/2024 11:34:53 ird2024grlhnv 3.1 Loyalty Islands
04/04/2024 10:56:18 ird2024grkahj 4.3 Near Coast of Nicaragua
04/04/2024 09:01:40 ird2024grgfmy 3.9 Vanuatu Islands
04/04/2024 07:38:07 ird2024grdlmb 5.9 El Salvador
04/04/2024 06:39:51 ird2024grbnib 5 Minahassa Peninsula, Sulawesi
04/04/2024 06:27:24 ird2024grbcoo 3.9 Kodiak Island Region, Alaska
04/04/2024 03:16:32 ird2024gquuap 6 Near East Coast of Honshu, Japan
04/04/2024 01:02:42 ird2024gqqiqs 3.5 North Island, New Zealand
04/04/2024 00:39:38 ird2024gqpowf 5.4 Qinghai, China
04/04/2024 00:28:14 ird2024gqpfbq 5.9 Northern Chile
03/04/2024 23:56:07 ird2024gqodkc 5.2 Fiji Islands Region
03/04/2024 22:24:06 ird2024gqlccr 2.6 Fiji Islands
03/04/2024 18:29:48 ird2024gqdiex 4.8 Taiwan
03/04/2024 17:41:02 ird2024gqbsei 3.3 Loyalty Islands
03/04/2024 15:39:10 ird2024gpxrdv 4.8 Taiwan
03/04/2024 14:27:02 ird2024gpvhaa 4.5 Fiji Islands Region
03/04/2024 13:51:55 ird2024gpuctf 5.5 Near Coast of Central Chile
03/04/2024 13:39:56 ird2024gptsko 3.8 Vanuatu Islands
03/04/2024 11:25:36 ird2024gppgqx 4.8 Vanuatu Islands
03/04/2024 10:31:20 ird2024gpnlxg 3.6 Vanuatu Islands
03/04/2024 10:02:50 ird2024gpmniv 3.9 Vanuatu Islands
03/04/2024 09:02:20 ird2024gpkndp 4.9 Java Sea
03/04/2024 07:52:37 ird2024gpifcc 4.9 Vanuatu Islands
03/04/2024 06:34:57 ird2024gpfqeq 5.7 Off Coast of Central Chile
03/04/2024 05:45:07 ird2024gpdywm 4.8 Philippine Islands Region
03/04/2024 04:51:24 ird2024gpcelm 5.2 Mindanao, Philippines
03/04/2024 04:34:44 ird2024gpbqpk 5 Taiwan
03/04/2024 03:57:19 ird2024gpakiw 4.9 Taiwan
03/04/2024 03:48:21 ird2024gpaaxe 5.1 Guatemala
03/04/2024 03:35:25 ird2024gozrnb 4.5 Taiwan
03/04/2024 03:32:26 ird2024gozowo 5 Central Peru
03/04/2024 02:28:18 ird2024goxlqn 5 Taiwan
03/04/2024 02:24:13 ird2024goxgzh 3.1 Loyalty Islands
03/04/2024 02:14:37 ird2024gowzvs 5.7 Taiwan
03/04/2024 02:02:09 ird2024gowpda 5.1 Off Coast of Ecuador
03/04/2024 01:53:56 ird2024gowiay 5.3 Taiwan
03/04/2024 01:39:36 ird2024govvri 5.5 Taiwan
03/04/2024 00:46:42 ird2024goucdc 5.4 Taiwan
03/04/2024 00:43:54 ird2024gotzro 5.3 Taiwan
03/04/2024 00:35:38 ird2024gotsny 5.5 Taiwan
03/04/2024 00:11:25 ird2024gosxsp 6 Taiwan
02/04/2024 23:58:09 ird2024gosmgn 7.2 Taiwan
02/04/2024 22:16:46 ird2024gopcwh 5.5 Mariana Islands Region
02/04/2024 21:23:50 ird2024gonjhg 4.6 Timor Sea
02/04/2024 20:52:29 ird2024gomigb 4.7 Vanuatu Islands
02/04/2024 16:34:38 ird2024goduby 4.2 South Island, New Zealand
02/04/2024 16:17:11 ird2024godezr 4.9 Sulawesi, Indonesia
02/04/2024 15:55:31 ird2024gocmjl 4.9 Sulawesi, Indonesia
02/04/2024 12:47:16 ird2024gnwgbc 3.5 North Island, New Zealand
02/04/2024 09:54:10 ird2024gnqmzf 6.1 Mariana Islands
02/04/2024 05:39:45 ird2024gnibtk 4.1 South Island, New Zealand
02/04/2024 03:30:42 ird2024gndunm 3.8 Vanuatu Islands
02/04/2024 02:39:41 ird2024gnccpw 3.9 Off Coast of Costa Rica
02/04/2024 00:03:29 ird2024gmwxyv 4.9 Southwestern Ryukyu Islands, Japan
01/04/2024 22:41:55 ird2024gmufrx 1.7 Taiwan
01/04/2024 22:31:39 ird2024gmtwvx 2.1 Taiwan
01/04/2024 21:55:08 ird2024gmsrjr 2.2 Taiwan
01/04/2024 21:49:13 ird2024gmsmhh 1.8 Taiwan
01/04/2024 21:43:29 ird2024gmshgj 2.4 Taiwan Region
01/04/2024 21:14:38 ird2024gmrimc 2.3 Taiwan Region
01/04/2024 21:14:13 ird2024gmridv 5.3 North Pacific Ocean
01/04/2024 21:10:54 ird2024gmrcuj 5.5 Fiji Islands
01/04/2024 19:24:37 ird2024gmnrqc 5.7 Near East Coast of Honshu, Japan
01/04/2024 19:17:53 ird2024gmnlwr 1.4 Taiwan
01/04/2024 19:15:45 ird2024gmnkaz 3 Taiwan Region
01/04/2024 19:01:02 ird2024gmmxiz 1.4 Taiwan
01/04/2024 18:35:11 ird2024gmmbcd 3 Taiwan
01/04/2024 17:33:29 ird2024gmjzxv 3.1 New Caledonia
01/04/2024 17:08:11 ird2024gmject 1.8 Taiwan
01/04/2024 15:58:40 ird2024gmgwgk 3.4 Off Coast of Oregon
01/04/2024 15:34:12 ird2024gmgbcq 3.9 Vanuatu Islands
01/04/2024 14:06:09 ird2024gmddgi 1.6 Taiwan
01/04/2024 13:40:57 ird2024gmchno 1.8 Taiwan
01/04/2024 13:26:23 ird2024gmbuyw 2.2 Taiwan
01/04/2024 13:17:54 ird2024gmbnrk 2.2 Taiwan Region
01/04/2024 13:00:18 ird2024gmaymt 1.8 Taiwan
01/04/2024 12:08:16 ird2024glzfra 2.3 Taiwan
01/04/2024 12:05:10 ird2024glzczr 1.7 Taiwan
01/04/2024 11:02:32 ird2024glxbaj 2.7 Taiwan Region
01/04/2024 09:33:48 ird2024glucoi 2.4 Taiwan
01/04/2024 08:50:19 ird2024glsrcd 4.3 Vanuatu Islands
01/04/2024 08:50:03 ird2024glsqwh 2.5 Taiwan
01/04/2024 07:18:19 ird2024glppul 4.7 Kodiak Island Region, Alaska
01/04/2024 07:01:06 ird2024glpayy 2.6 Taiwan
01/04/2024 06:57:47 ird2024gloydc 2.1 Taiwan
01/04/2024 06:51:26 ird2024glosqs 4 Taiwan
01/04/2024 06:07:18 ird2024glngpb 4.7 Kermadec Islands Region
01/04/2024 05:22:57 ird2024gllukf 2.2 Taiwan
01/04/2024 04:44:58 ird2024glkpeu 5 Luzon, Philippines
01/04/2024 03:48:35 ird2024glircb 2 Taiwan
01/04/2024 02:39:13 ird2024glgjhu 3.6 Vanuatu Islands
01/04/2024 01:39:11 ird2024glejjd 5.3 Solomon Islands
01/04/2024 01:32:09 ird2024glednc 1.3 Taiwan
Imprimer la carte
Légende
Pour zoomer la carte en sélectionnant une zone, maintenir la touche MAJ puis sélectionner la zone
Magnitude
  • <4
  • 5
  • 6
  • 7
  • 8
  • 9
Profondeur